Ship:U-190
imported>SirDixie:eu m Protected "Ship:U-190" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Bubbyboy007 (talk | contribs) Change Log added |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{#vardefine:ship_name|U-190}} | |||
__NOTOC____NOEDITSECTION__ | |||
< | <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_germany.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Submarine b-description-img_type__Submarine-Tech Tree"></span><span class="b-description-img_class">VIII</span></div><div class="b-description-img_vehicle">[[File:Ship_PGSS208_U190.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">11,500,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Germany Tech Tree Tier VIII [[Ship:Submarine|Submarine]].</p><p>The Type IX ocean submarines emerged as an evolution of the Type I and were developed for long-range raid destinations, including the Caribbean and as far as the U.S. coastline. The IXC/40 series of submarines became the largest in this class. The lead submarine, U-190, completed six patrols between 1942 and 1945 and sank two Allied ships. On May 19, 1945, the submarine surrendered to a Canadian frigate and was officially added to the Canadian Navy as a trophy.</p><p> </p></div> | ||
< | |||
| | |||
''{{#var:ship_name}}'' was first released for sale on DD | |||
===Pros=== | |||
* Long range homing torpedoes | |||
* Torpedos all reload simultaneously | |||
* Enhanced submarine surveillance | |||
===Cons=== | |||
* Low torpedo DPM on both homing & alternate torps | |||
* Low ping velocity | |||
< | ==Ship Stats== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Hull Information</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | |||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SURVIVABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | U-190 (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | U-190 (B) | |||
|- | |||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 13300 || style="color:inherit;" | 15400 | |||
|- | |||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | 0 | |||
|} | |||
</div> | |||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | |||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | |||
|- | |||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 19 | |||
|- | |||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 16 | |||
|- | |||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 19 | |||
|- | |||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 19 | |||
|} | |||
</div> | |||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | |||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MANEUVERABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | U-190 (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | U-190 (B) | |||
|- | |||
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 29.0 || style="color:inherit;" | 29.0 | |||
|- | |||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 420 || style="color:inherit;" | 420 | |||
|- | |||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 7.1 || style="color:inherit;" | 7.1 | |||
|} | |||
</div> | |||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | |||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | CONCEALMENT !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | U-190 (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | U-190 (B) | |||
|- | |||
| style="color:inherit;" | • Detectability by sea (km) || style="color:inherit;" | 5.61 || style="color:inherit;" | 5.61 | |||
|- | |||
| style="color:inherit;" | • Detectability by air (km) || style="color:inherit;" | 2.07 || style="color:inherit;" | 2.07 | |||
|- | |||
| style="color:inherit;" | • Detectability after firing main guns in smoke (km) || colspan="2" style="color:inherit;" | — | |||
|- | |||
| style="color:inherit;" | • Detectability by depths (km) || style="color:inherit;" | 2.07 || style="color:inherit;" | 2.07 | |||
|} | |||
</div> | |||
< | <div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUB STATS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | |||
|- | |||
| style="color:inherit;" | • Concealment at periscope depth (km) || style="color:inherit;" | 2.07 | |||
|- | |||
| style="color:inherit;" | • Maximum submerged speed (kt) || style="color:inherit;" | 13.0 | |||
|- | |||
| style="color:inherit;" | • Diving plane shift time (sec) || style="color:inherit;" | 17.6 | |||
|- | |||
| style="color:inherit;" | • Maximum diving speed (m/s) || style="color:inherit;" | 3.2 | |||
|- | |||
| style="color:inherit;" | • Dive capacity || style="color:inherit;" | 215 | |||
|- | |||
| style="color:inherit;" | • Dive depletion rate || style="color:inherit;" | — | |||
< | |- | ||
| style="color:inherit;" | • Dive recharge rate || style="color:inherit;" | 0.8 | |||
|} | |||
</div> | |||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Sonar</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | |||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SONAR !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | |||
|- | |||
| style="color:inherit;" | • Sonar reload time (sec) || style="color:inherit;" | 8.0 | |||
|- | |||
| style="color:inherit;" | • Ping velocity (m/s) || style="color:inherit;" | 500 | |||
|- | |||
| style="color:inherit;" | • Ping width (m) || style="color:inherit;" | 11.5 | |||
|- | |||
| style="color:inherit;" | • Single ping duration (sec) || style="color:inherit;" | 25.0 | |||
|- | |||
| style="color:inherit;" | • Double ping duration (sec) || style="color:inherit;" | 55.0 | |||
|- | |||
| style="color:inherit;" | • Maximum ping range (km) || style="color:inherit;" | 12.5 | |||
|} | |||
</div> | |||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Torpedoes</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | |||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (UPGRADED) | |||
| | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7e T3 mod. 0 || style="color:inherit;" | — || style="color:inherit;" | — || style="color:inherit;" | — | |||
|- | |||
| style="color:inherit;" | • Damage || style="color:inherit;" | 7533 || style="color:inherit;" | 8633 || style="color:inherit;" | 12733 || style="color:inherit;" | 14300 | |||
|- | |||
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 12.5 || style="color:inherit;" | 12.5 || style="color:inherit;" | 7.0 || style="color:inherit;" | 7.5 | |||
|- | |||
| | | style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 73 || style="color:inherit;" | 77 || style="color:inherit;" | 59 || style="color:inherit;" | 59 | ||
|- | |||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.9 || style="color:inherit;" | 2.1 || style="color:inherit;" | 1.9 || style="color:inherit;" | 1.9 | |||
|- | |||
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 58 || style="color:inherit;" | 50 || style="color:inherit;" | 58 || style="color:inherit;" | 50 | |||
|- | |||
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="4" | 4 | |||
|- | |||
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="4" | 2 | |||
|- | |||
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="4" | 4/2 | |||
|} | |||
</div> | |||
</div></div></div> | |||
<!-- Add the ship code here to populate the upgrade table --> | |||
{{Ship Upgrades Section|code=PGSS208_U190}} | |||
<!-- Consumables have to be tagged individually on a slot by slot basis --> | |||
{{Ship Consumables Section|consumables= | |||
{{ | * '''Slot 1:''' {{Damage Control Party}} (3 charges, 5.0s action, 60.0s cooldown) | ||
* '''Slot 2:''' {{Hydroacoustic Search}} (1.0s action, 80.0s cooldown) | |||
* '''Slot 3:''' {{Submarine Surveillance}} (60.0s action, 120.0s cooldown) | |||
* '''Slot 4:''' {{Reserve Battery Unit}} (2 charges, 30.0s action, 90.0s cooldown) | |||
}} | }} | ||
==Gallery== | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:Image of U-190.png|thumb]]<div class="b-popup_content" style="display: none;"><div> | |||
<gallery> | |||
</gallery> | </gallery> | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
<div class=" | |||
<h2> | |||
= | |||
-- | |||
</div> | |||
<gallery> | |||
</gallery> | </gallery> | ||
</div></div></div> | |||
< | |||
{{WoWS Ship Changelog Insert|1= | {{WoWS Ship Changelog Insert|1= | ||
*Adjusted maximum sonar ping and torpedo range from 9.8 to 10 km | |||
*Adjusted detectability range by air and submarines from 2.1 to 2 km. | |||
*Decreased dive capacity from 500 to 470 units. | |||
*Other changes — Speed of torpedoes changing depth is now approximately 2.5x higher. — Detectability range after emitting a sonar ping now increases to a flat 4 km, rather than the detectability value of the submarine on the surface. — The width of the sonar ping and its impact radius was increased 1.5x. — Speed of sonar ping emitted on the surface changed to 500 m/s. — Submarine Steering Gears Modification 2 added in upgrade slot 4. — Submarine Steering Gears Modification 3 added in upgrade slot 5. | |||
*Changed the parameters of torpedoes — Speed increased from 62 to 77 knots. — Detectability increased from 1.7 to 2.1 km. — Maximum damage increased from 5,800 to 7,467. | |||
*Changed the "Hydrophone" consumable — Action time of the consumable increased from 45 to 60 s. — Detection of ships decreased from 8 to 6.5 km. — Detection of submarines decreased from 8 to 6.5 km. | |||
*Update 0.10.7: | |||
**First available for testing for all players from random bundles from Update 0.10.7 until Update 0.11.0. | |||
*Update 0.10.8: | |||
* | |||
**Dive capacity depletion when the submarine is detected increased from 2 to 4 points per second. | **Dive capacity depletion when the submarine is detected increased from 2 to 4 points per second. | ||
**Dive capacity restoration rate increased from 0.3 to 0.5 points per second. | **Dive capacity restoration rate increased from 0.3 to 0.5 points per second. | ||
| Line 265: | Line 177: | ||
***Consumable cooldown time decreased from 90 to 60 s. | ***Consumable cooldown time decreased from 90 to 60 s. | ||
***Decreased ship bearing distance and spotting range when submerged from 6.5 to 6 km. | ***Decreased ship bearing distance and spotting range when submerged from 6.5 to 6 km. | ||
* | *Update 0.10.9: | ||
**Dive Capacity depletion rate when spotted reduced from 4 to 3 units per second. | **Dive Capacity depletion rate when spotted reduced from 4 to 3 units per second. | ||
**Torpedoes are now launched one by one. | **Torpedoes are now launched one by one. | ||
| Line 273: | Line 185: | ||
***Chance of causing flooding by a torpedo increased from 40 to 47%. | ***Chance of causing flooding by a torpedo increased from 40 to 47%. | ||
***Torpedo and sonar ping range increased from 10 to 12.5 km. | ***Torpedo and sonar ping range increased from 10 to 12.5 km. | ||
* | *Update 0.10.10: | ||
**Reduced maneuvering capabilities of homing torpedoes. | **Reduced maneuvering capabilities of homing torpedoes. | ||
**Distance in which homing torpedoes cease to home in on cruisers and destroyers increased twofold. | **Distance in which homing torpedoes cease to home in on cruisers and destroyers increased twofold. | ||
| Line 285: | Line 197: | ||
**Changes in the visibility of the submarine now occur at periscope and operating depth. | **Changes in the visibility of the submarine now occur at periscope and operating depth. | ||
**Fixed the model and textures of the ship. | **Fixed the model and textures of the ship. | ||
* | *Update 0.10.11: | ||
**The torpedo homing mechanics were updated. | **The torpedo homing mechanics were updated. | ||
**The Hydrophone consumable starts with a 300 s cooldown at the beginning of a battle. | **The Hydrophone consumable starts with a 300 s cooldown at the beginning of a battle. | ||
**Added an underwater torpedo reticle. | **Added an underwater torpedo reticle. | ||
**Increased HP from 9,900 to 15,400. | **Increased HP from 9,900 to 15,400. | ||
**Increased the duration of the double-pinged sector from 25 to 75 s. | **Increased the duration of the double-pinged sector from 25 to 75 s. | ||
| Line 298: | Line 209: | ||
**Fixed a bug causing the submarine to be affected by a 20-second detectability penalty after using a sonar ping. | **Fixed a bug causing the submarine to be affected by a 20-second detectability penalty after using a sonar ping. | ||
**Fixed a bug that caused ships' detectability to increase for the submarine after firing main battery guns while in smoke. | **Fixed a bug that caused ships' detectability to increase for the submarine after firing main battery guns while in smoke. | ||
* | *Update 0.11.0: | ||
**Removed from the live server. | **Removed from the live server. | ||
* | *Update 0.11.2: | ||
**Added minor fixes to the geometry and textures of the ship. | **Added minor fixes to the geometry and textures of the ship. | ||
* | **Made available for testing again for all players in Update 0.11.2 from sequential combat missions. | ||
*Update 0.11.2.1: | |||
**Readded to the live server. | **Readded to the live server. | ||
**Can now be detected by Hydroacoustic Search at maximum depth from 2 km. | **Can now be detected by Hydroacoustic Search at maximum depth from 2 km. | ||
| Line 333: | Line 245: | ||
**Flooding duration decreased from 40 to 30 s. | **Flooding duration decreased from 40 to 30 s. | ||
**Flooding damage increased from 0.20% to 0.33% HP/sec. | **Flooding damage increased from 0.20% to 0.33% HP/sec. | ||
* | *Update 0.11.3: | ||
**Damage Control Party action time decreased from 15 to 5 s. | **Damage Control Party action time decreased from 15 to 5 s. | ||
* | *Update 0.11.4: | ||
**Disabled the possibility to launch conventional torpedoes at maximum depth. | **Disabled the possibility to launch conventional torpedoes at maximum depth. | ||
**Disabled the increased dive capacity depletion rate when the submarine is detected by the enemy. | **Disabled the increased dive capacity depletion rate when the submarine is detected by the enemy. | ||
**Replaced ping movement effect with ping launch effect when undetected, displayed within a range of 1 km from the submarine and lasting 5 seconds. | **Replaced ping movement effect with ping launch effect when undetected, displayed within a range of 1 km from the submarine and lasting 5 seconds. | ||
**The characteristics and capabilities at periscope depth are now maintained while staying at that depth and right until the submarine has reached her maximum depth. | **The characteristics and capabilities at periscope depth are now maintained while staying at that depth and right until the submarine has reached her maximum depth. | ||
**The border separating the periscope and maximum depths now lies at 15 m. | **The border separating the periscope and maximum depths now lies at 15 m. | ||
**Maximum depth values were changed to 30 and 60 m. | **Maximum depth values were changed to 30 and 60 m. | ||
**Added dispersion when launching torpedoes: | **Added dispersion when launching torpedoes: | ||
***11 ° for bow and 5 ° for stern tubes. | ***11 ° for bow and 5 ° for stern tubes. | ||
**Reduced the time before forced ascent when the sub's dive capacity is depleted. | **Reduced the time before forced ascent when the sub's dive capacity is depleted. | ||
**Changed the dispersion when launching torpedoes: | **Changed the dispersion when launching torpedoes: | ||
***For bow tubes - reduced from 11 ° to 3 °. | ***For bow tubes - reduced from 11 ° to 3 °. | ||
***For stern tubes - reduced from 5 ° to 2 °. | ***For stern tubes - reduced from 5 ° to 2 °. | ||
* | *Update 0.11.5: | ||
**Replaced the rotation of torpedo launchers with torpedo turning mechanics. | **Replaced the rotation of torpedo launchers with torpedo turning mechanics. | ||
**Fixed a bug that caused the submarine at the start of each new battle to select a torpedo type that was different from the last selected type in the previous battle. | **Fixed a bug that caused the submarine at the start of each new battle to select a torpedo type that was different from the last selected type in the previous battle. | ||
**Fixed a bug that prevented the submarine's torpedo reticles from turning to follow the sonar. | **Fixed a bug that prevented the submarine's torpedo reticles from turning to follow the sonar. | ||
**Dive Capacity recovery rate reduced from 1 to 0.8 units/s. | **Dive Capacity recovery rate reduced from 1 to 0.8 units/s. | ||
**Changes to speed and turning circle radius: | **Changes to speed and turning circle radius: | ||
| Line 360: | Line 269: | ||
***Underwater speed: from 15 to 13 knots. | ***Underwater speed: from 15 to 13 knots. | ||
***Turning circle radius: from 540 to 480 meters. | ***Turning circle radius: from 540 to 480 meters. | ||
**Removed the Hydrophone consumable. | **Removed the Hydrophone consumable. | ||
**Added the Echo-Ranging Set consumable with the following settings: | **Added the Echo-Ranging Set consumable with the following settings: | ||
| Line 375: | Line 283: | ||
***Number of charges: Unlimited. | ***Number of charges: Unlimited. | ||
***Preparation time: 360 s. | ***Preparation time: 360 s. | ||
* | *Update 0.11.7: | ||
**Renamed the Echo-Ranging Set consumable to the Hydrophone consumable. | **Renamed the Echo-Ranging Set consumable to the Hydrophone consumable. | ||
**Renamed the Low-Frequency Hydrophone consumable to the Submarine Surveillance consumable. | **Renamed the Low-Frequency Hydrophone consumable to the Submarine Surveillance consumable. | ||
**Disabled guaranteed detection for the submarine in the submerged position. | **Disabled guaranteed detection for the submarine in the submerged position. | ||
**The visual effects above the submarine when using sonar is now also displayed for the submarine herself. | **The visual effects above the submarine when using sonar is now also displayed for the submarine herself. | ||
* | *Update 0.11.8: | ||
**Added a visual distinction between the effect of acoustic homing torpedoes and regular ones. | **Added a visual distinction between the effect of acoustic homing torpedoes and regular ones. | ||
**Fixed a bug that caused Credits to be deducted for resupplying only a part of the submarine's ammunition. | **Fixed a bug that caused Credits to be deducted for resupplying only a part of the submarine's ammunition. | ||
**Fixed a bug that caused tooltips to overlap the screen with the composition of teams when playing the submarine. | **Fixed a bug that caused tooltips to overlap the screen with the composition of teams when playing the submarine. | ||
**With the release of Update 0.11.9: | **With the release of Update 0.11.9: | ||
***Preparation time for the Submarine Surveillance consumable reduced from 360 to 330 s. | ***Preparation time for the Submarine Surveillance consumable reduced from 360 to 330 s. | ||
*Update 0.11.9: | *Update 0.11.9: | ||
**Available in early access via sequential bundles and from Submarines containers. | **Available in early access via sequential bundles and from Submarines containers. | ||
| Line 395: | Line 301: | ||
**Updated the set of sound effects for torpedo launching. | **Updated the set of sound effects for torpedo launching. | ||
**Updated the icon for acoustic homing torpedoes. | **Updated the icon for acoustic homing torpedoes. | ||
*Introduced to the game as a researchable ship in Update 0.11.10. | *Update 0.11.10: | ||
**Introduced to the game as a researchable ship in Update 0.11.10. | |||
*Update 13.1: | *Update 13.1: | ||
**Turning circle radius reduced from 480 to 420 m. | **Turning circle radius reduced from 480 to 420 m. | ||
| Line 413: | Line 320: | ||
***Range increased from 6.3 to 7.5 km. | ***Range increased from 6.3 to 7.5 km. | ||
}} | }} | ||
[[Category:Ships of Germany]] | |||
[[Category:Submarines]] | |||
[[Category:Tier VIII ships]] | |||
<!-- DO NOT DELETE THIS LINE. DO NOT INSERT ANYTHING BELOW THIS LINE --> | |||
Latest revision as of 01:21, 2 August 2026
U-190 — Germany Tech Tree Tier VIII Submarine.
The Type IX ocean submarines emerged as an evolution of the Type I and were developed for long-range raid destinations, including the Caribbean and as far as the U.S. coastline. The IXC/40 series of submarines became the largest in this class. The lead submarine, U-190, completed six patrols between 1942 and 1945 and sank two Allied ships. On May 19, 1945, the submarine surrendered to a Canadian frigate and was officially added to the Canadian Navy as a trophy.
Pros
- Long range homing torpedoes
- Torpedos all reload simultaneously
- Enhanced submarine surveillance
Cons
- Low torpedo DPM on both homing & alternate torps
- Low ping velocity
Ship Stats
Hull Information
Sonar
Torpedoes
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(3 charges, 5.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(1.0s action, 80.0s cooldown) - Slot 3: Submarine Surveillance
(60.0s action, 120.0s cooldown) - Slot 4: Reserve Battery Unit
(2 charges, 30.0s action, 90.0s cooldown)
Gallery
Historical Gallery
Ship Change Log
Categories:

