Ship:Indiana
Automated stats update via wiki pipeline |
No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High rate of fire | ||
* | * Enhanced Repair Party consumable | ||
* Access to the Hydroacoustic Search consumable | |||
===Cons=== | ===Cons=== | ||
* | * Small HP pool | ||
* | * Short main battery firing range | ||
| Line 21: | Line 23: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 64700 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 64700 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 49 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 31: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 38 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 38 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 19 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 32 | ||
|} | |} | ||
</div> | </div> | ||
| Line 252: | Line 254: | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
[[File:IndianaA.png|thumb]] | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
Latest revision as of 12:56, 9 July 2026
Indiana — U.S.A. Premium Tier IX Battleship.
The second ship in a series of four South Dakota-class battleships. She was designed to comply with treaty restrictions, combining substantial firepower and protection with moderate speed and a tightly packed layout. She arrived in the Pacific Theater in late 1942 and went on to participate in most of the U.S. Navy's major operations, including the Solomon Islands campaign, the battles of the Marshalls and Marianas, Iwo Jima, and Okinawa. In July 1945, Indiana became the first battleship to shell the Japanese home islands. She was placed in reserve shortly after the war and scrapped in the early 1960s.
Pros
- High rate of fire
- Enhanced Repair Party consumable
- Access to the Hydroacoustic Search consumable
Cons
- Small HP pool
- Short main battery firing range
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(25.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 427 hp/s) - Slot 3: Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown) - Slot 4: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown) or Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown) or Defensive AA Fire
(4 charges, 40.0s action, 80.0s cooldown)

