Welcome to Wargaming.net Wiki!
Variants

Ship:Hermes

Jump to: navigation, search
Automated stats update via wiki pipeline
Wampas (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 21: Line 21:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 32200 || style="color:inherit;" | 33200
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 32200 || style="color:inherit;" | 33200
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | 16
|}
|}
</div>
</div>
Line 29: Line 29:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 76
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 25
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 10
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 16
|}
|}
</div>
</div>
Line 47: Line 47:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 750 || style="color:inherit;" | 750
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 750 || style="color:inherit;" | 750
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 17.5 || style="color:inherit;" | 12.5
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 13.4 || style="color:inherit;" | 9.6
|}
|}
</div>
</div>
Line 81: Line 81:
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 140 mm HE Mk ID
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 102 mm HE 35 lb Mk I
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 1x102mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 3x1 102mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0 || style="color:inherit;" | 11.3
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0 || style="color:inherit;" | 11.3
Line 103: Line 103:
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 102 mm HE 35 lb Mk I
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 140 mm HE Mk ID
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 1x140mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 6x1 140mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 || style="color:inherit;" | 9.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 || style="color:inherit;" | 9.0
Line 140: Line 140:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 1 || style="color:inherit;" | 120 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5–4.0
| style="color:inherit;" | 1 || style="color:inherit;" | 840 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5–4.0
|}
|}
</div>
</div>
Line 152: Line 152:
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 107
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 107
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 147
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 6
| style="color:inherit;" | • Aircraft per squadron || style="color:inherit;" | 6
|-
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 9
|-
| style="color:inherit;" | • Size of attacking flight || style="color:inherit;" | 3
|-
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 55.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 55.0
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | PBPR104_Hermes_stock
| style="color:inherit;" | • Ammo name || style="color:inherit;" | RP-3 18 lb Mk.1
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE ROCKET
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4
|-
|-
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 1300
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 1300
|-
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 20
|-
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 4.0
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
Line 177: Line 187:
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1780
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1780
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 97
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 97
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 132
|-
|-
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 4
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 4
Line 185: Line 197:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 87.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PBPT104_Hermes_stock
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Mark VIII
|-
|-
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 13800
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 5200
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.5%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 45.0
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
|-
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 282
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.1
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 2.4
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 213: Line 225:
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1840
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1840
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 98
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 98
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 133
|-
|-
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 4
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 4
Line 221: Line 235:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 9.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 73.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PBPB104_Hermes_stock
| style="color:inherit;" | • Bomb name || style="color:inherit;" | 40 lb G.P. Bomb
|-
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB
| style="color:inherit;" | • Bomb type || style="color:inherit;" | HE BOMB
|-
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 12
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 12
|-
|-
| style="color:inherit;" | • Bomb damage || style="color:inherit;" | 2300
| style="color:inherit;" | • Bomb damage || style="color:inherit;" | 2300
|-
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 18
|-
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 8.7
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1

Latest revision as of 19:15, 12 August 2026


IV
1,000,000

Hermes — U.K. Tech Tree Tier IV Aircraft Carrier.

The first ship in the world that was laid down as an aircraft carrier. She was based on the hull of the D-class cruiser. After being commissioned, Hermes set off to the Mediterranean Sea, then to the China Station, where she served for 10 years. During World War II, Hermes conducted anti-submarine patrols, took part in the Dakar raid, and then participated in the search for pocket battleship Graf Spee. In the winter of 1941–1942, the aircraft carrier arrived at the island of Sri Lanka to prepare for the invasion of Madagascar. On April 9, 1942, Hermes was sunk by aircraft from Japanese carriers.

Pros

  • Pro 1
  • Pro 2

Cons

  • Con 1
  • Con 2


Ship Stats

Hull Information

Secondary Battery

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1


Consumables