Ship:Collingwood
Automated stats update via wiki pipeline |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High rate of fire | ||
* | * Main Battery Reload Booster consumable available | ||
* Access to the Hydroacoustic Search consumable | |||
===Cons=== | ===Cons=== | ||
* | * Low damage per minute | ||
* | * Weak armor | ||
* Low speed | |||
| Line 21: | Line 23: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 58500 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 58500 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 10 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 31: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 26 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 26 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 16 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 26 | ||
|} | |} | ||
</div> | </div> | ||
| Line 271: | Line 273: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;">[[File:Collingwood.png|left|thumb]]<div> | ||
<gallery> | <gallery> | ||
| Line 277: | Line 279: | ||
</div></div></div> | </div></div></div> | ||
[[Category:Ships of U.K.]] | [[Category:Ships of U.K.]] | ||
Latest revision as of 12:03, 2 July 2026
Collingwood — U.K. Premium Tier VII Battleship.
In 1920, 419 mm guns were considered as one of the options for the G3 battlecruiser project. British engineers considered replacing the triple-gun turrets housing 406 mm guns with twin-gun turrets housing 419 mm guns; however, the limitations for battleships being built during "battleship vacation" led to the project being canceled.
Pros
- High rate of fire
- Main Battery Reload Booster consumable available
- Access to the Hydroacoustic Search consumable
Cons
- Low damage per minute
- Weak armor
- Low speed
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 60.0s cooldown, 351 hp/s) - Slot 3: Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown) - Slot 4: Main Battery Reload Booster
(4 charges, 25.0s action, 120.0s cooldown)

