Ship:Flandre
Automated stats update via wiki pipeline |
No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Large HP pool | ||
* | * High top speed | ||
* Heavy armor layout | |||
===Cons=== | ===Cons=== | ||
* | * Slow main battery reload | ||
* | * large turning radis | ||
| Line 21: | Line 22: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 75400 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 75400 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 44 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 30: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 32 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 32 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 19 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 32 | ||
|} | |} | ||
</div> | </div> | ||
| Line 271: | Line 272: | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
[[File:Flandre.png|thumb]] | |||
[[Category:Ships of France]] | [[Category:Ships of France]] | ||
Latest revision as of 03:54, 9 July 2026
Flandre — France Premium Tier VIII Battleship.
One of the projects developed in response to received intel about planned German battleships included the armament of three triple-gun turrets with 380 mm guns, and it was essentially a development of the Richelieu and Gascogne classes. That option was rejected, and the project that led to the creation of the Alsace-class battleship was selected as the final one.
Pros
- Large HP pool
- High top speed
- Heavy armor layout
Cons
- Slow main battery reload
- large turning radis
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 377 hp/s)

