Ship:König
Automated stats update via wiki pipeline |
DinhTuan1206 (talk | contribs) Added changelogs |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High survivability | ||
* | * High rate of fire | ||
* High secondary battery gun efficiency | |||
===Cons=== | ===Cons=== | ||
* | * High detectability | ||
* | * Low maneuverability | ||
| Line 21: | Line 22: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 40700 || style="color:inherit;" | 47100 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 40700 || style="color:inherit;" | 47100 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | 22% | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 30: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 350mm | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 30mm | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13mm | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 19mm | ||
|} | |} | ||
</div> | </div> | ||
| Line 47: | Line 48: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 620 || style="color:inherit;" | 620 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 620 || style="color:inherit;" | 620 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 13.2 || style="color:inherit;" | 13.2 | ||
|} | |} | ||
</div> | </div> | ||
| Line 162: | Line 163: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm HE K Gr 18 | | style="color:inherit;" | • Name || style="color:inherit;" | 150 mm HE K Gr 18 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 14x1 150mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 49.0 | ||
|- | |- | ||
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1800 | | style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1800 | ||
| Line 178: | Line 179: | ||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | <div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | {| class="wikitable" style="margin:0; color:inherit; width:100%" | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SECONDARY ARMAMENT 2 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SECONDARY ARMAMENT 2 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | König (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | König (B) | ||
|- | |- | ||
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE | | style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 88 mm Spr.Gr. | | style="color:inherit;" | • Name || style="color:inherit;" | 88 mm Spr.Gr. || style="color:inherit;" | 105 mm Spr.Gr. Kz. | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x2 88mm || style="color:inherit;" | 4x2 105mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 60.0 || style="color:inherit;" | 71.6 | ||
|- | |- | ||
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1000 | | style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1000 || style="color:inherit;" | 1200 | ||
|- | |- | ||
| style="color:inherit;" | • Shell velocity (m/s) || style="color:inherit;" | 950 | | style="color:inherit;" | • Shell velocity (m/s) || style="color:inherit;" | 950 || style="color:inherit;" | 900 | ||
|- | |- | ||
| style="color:inherit;" | • Penetration (mm) || style="color:inherit;" | 15 | | style="color:inherit;" | • Penetration (mm) || style="color:inherit;" | 15 || style="color:inherit;" | 26 | ||
|- | |- | ||
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 4.0% | | style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 4.0% || style="color:inherit;" | 5.0% | ||
|} | |} | ||
</div> | </div> | ||
| Line 300: | Line 301: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:World of Warships Screenshot 2026.07.06 - 03.29.30.63.png|left|thumb]]<div class="b-popup_content" style="display: none;"><div> | ||
<gallery> | <gallery> | ||
| Line 311: | Line 312: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
==Changelogs== | |||
{{WoWS Ship Changelog Insert|1= | |||
*Update 0.5.9: | |||
**Available for testing by supertesters in the game starting from Update 0.5.9. | |||
*Update 0.5.10: | |||
**Introduced in Update 0.5.10. | |||
*Update 0.5.12: | |||
**Corrected the display of some small decorative objects (lights, wheelhouse, radar post). | |||
*Update 0.5.14: | |||
**Cost of a 305 mm HE shell was reduced from 55 to 50 credits to match the cost of an AP shell. | |||
*Update 0.6.2: | |||
**Fixed error in Torpedo belt protection, now the protection value is always applied correctly. | |||
*Update 0.6.3: | |||
**Base firing range increased from 14,544 to 14,990 m. | |||
*Update 0.6.4: | |||
**Sigma reduced from 2.0 to 1.8 σ. | |||
*Update 0.6.8: | |||
**For 105-mm secondary battery shells, the chance of setting fire was reduced from 9% to 5%, and the damage from 1300 to 1200. | |||
**For 88 mm secondary battery shells, the chance of setting fire was reduced from 7% to 4%, and the damage from 1100 to 1000. | |||
*Update 0.6.12: | |||
**Detectability when firing main guns in smoke changed to 11.24 km. | |||
*Update 0.6.13: | |||
**Improved display of thin elements. | |||
*Update 0.7.9: | |||
**Catapults added to the turrets of the main battery. The Spotting Aircraft consumable was also added. | |||
*Update 0.7.11: | |||
**The armor-piercing shells of the 150-mm secondary battery guns were replaced with high-explosive shells. | |||
*Update 0.7.12: | |||
**Main guns now do not touch the cranes when shifting to the other side. | |||
*Update 0.8.5: | |||
**Credit earnings increased by 5%. | |||
*Update 0.8.6: | |||
**The armor penetration of the secondary high-explosive projectiles was increased from 18 to 26 mm. With this change, the 105-mm secondary battery guns of German ships will be able to penetrate the plating of destroyers, cruisers, and battleships of Tier VI-VII. | |||
*Update 0.8.11: | |||
**The main battery dispersion ellipse was adjusted to that of American and British battleships. | |||
*Update 0.9.6: | |||
**The value of the in-game turning circle radius was changed to 620 m to correct prior discrepancy. | |||
*Update 0.10.0: | |||
**The firing range of the secondary battery was increased to 4.95 km. | |||
*Update 0.10.3: | |||
**Hull A was removed, Hulls B and C were renamed A and B, respectively. | |||
}} | |||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
Latest revision as of 13:30, 5 August 2026
König — Germany Tech Tree Tier V Battleship.
The König design was based on Kaiser—the preceding battleship class. The new ship was equipped with a single turret positioned along the centerline, replacing the previous arrangement of two side turrets. SMS König was built at the Wilhelmshaven shipyard and commissioned at the beginning of World War I. During the Battle of Jutland, the battleship suffered significant damage and took on 1,600 tons of water. Following the capitulation of Germany, König was towed to Scapa Flow, where she was scuttled by the crew on June 21, 1918. The remains of the ship still rest on the sea floor.
Pros
- High survivability
- High rate of fire
- High secondary battery gun efficiency
Cons
- High detectability
- Low maneuverability
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 203.5 hp/s) - Slot 3: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown)

