Ship:Friedrich der Grosse
Automated stats update via wiki pipeline Tag: Removed redirect |
DinhTuan1206 (talk | contribs) Added changelogs |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High survivability | ||
* | * High rate of fire | ||
* High secondary battery gun efficiency | |||
* Enhanced Hydroacoustic Search consumable | |||
===Cons=== | ===Cons=== | ||
* | * High detectability | ||
* | * Low maneuverability | ||
| Line 21: | Line 23: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 72500 || style="color:inherit;" | 84300 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 72500 || style="color:inherit;" | 84300 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | 25% | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 31: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 300mm | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 50-80mm | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 19mm | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 32mm | ||
|} | |} | ||
</div> | </div> | ||
| Line 47: | Line 49: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 940 || style="color:inherit;" | 940 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 940 || style="color:inherit;" | 940 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 24.5 || style="color:inherit;" | 17.5 | ||
|} | |} | ||
</div> | </div> | ||
| Line 106: | Line 108: | ||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | <div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | {| class="wikitable" style="margin:0; color:inherit; width:100%" | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HE SHELL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HE SHELL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Friedrich der Große (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Friedrich der Große (B) | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 406 mm Spr.Gr. L/4.4 Kz. | | style="color:inherit;" | • Name || style="color:inherit;" | 406 mm Spr.Gr. L/4.4 Kz. || style="color:inherit;" | 420 mm Spr.Gr. L/4.6 Kz. | ||
|- | |- | ||
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 4800 | | style="color:inherit;" | • Maximum damage || style="color:inherit;" | 4800 || style="color:inherit;" | 5000 | ||
|- | |- | ||
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 38.0% | | style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 38.0% || style="color:inherit;" | 41.0% | ||
|- | |- | ||
| style="color:inherit;" | • Shell velocity (m/s) || style="color:inherit;" | 810 | | style="color:inherit;" | • Shell velocity (m/s) || style="color:inherit;" | 810 || style="color:inherit;" | 800 | ||
|- | |- | ||
| style="color:inherit;" | • Shell weight (kg) || style="color:inherit;" | 1030 | | style="color:inherit;" | • Shell weight (kg) || style="color:inherit;" | 1030 || style="color:inherit;" | 1220 | ||
|- | |- | ||
| style="color:inherit;" | • Penetration (mm) || style="color:inherit;" | 102 | | style="color:inherit;" | • Penetration (mm) || style="color:inherit;" | 102 || style="color:inherit;" | 105 | ||
|} | |} | ||
</div> | </div> | ||
| Line 125: | Line 127: | ||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | <div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | {| class="wikitable" style="margin:0; color:inherit; width:100%" | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | AP SHELL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | AP SHELL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Friedrich der Große (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Friedrich der Große (B) | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 406 mm P.Spr.Gr. L/4.4 | | style="color:inherit;" | • Name || style="color:inherit;" | 406 mm P.Spr.Gr. L/4.4 || style="color:inherit;" | 420 mm P.Spr.Gr. L/4.6 | ||
|- | |- | ||
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 12700 | | style="color:inherit;" | • Maximum damage || style="color:inherit;" | 12700 || style="color:inherit;" | 13500 | ||
|- | |- | ||
| style="color:inherit;" | • Shell velocity (m/s) || style="color:inherit;" | 810 | | style="color:inherit;" | • Shell velocity (m/s) || style="color:inherit;" | 810 || style="color:inherit;" | 800 | ||
|- | |- | ||
| style="color:inherit;" | • Shell weight (kg) || style="color:inherit;" | 1030 | | style="color:inherit;" | • Shell weight (kg) || style="color:inherit;" | 1030 || style="color:inherit;" | 1220 | ||
|- | |- | ||
| style="color:inherit;" | • Fuse time (sec) || style="color:inherit;" | 0.033 | | style="color:inherit;" | • Fuse time (sec) || colspan="2" style="color:inherit;" | 0.033 | ||
|- | |- | ||
| style="color:inherit;" | • Ricochet start (°) || style="color:inherit;" | 45 | | style="color:inherit;" | • Ricochet start (°) || colspan="2" style="color:inherit;" | 45 | ||
|- | |- | ||
| style="color:inherit;" | • Always ricochet (°) || style="color:inherit;" | 60 | | style="color:inherit;" | • Always ricochet (°) || colspan="2" style="color:inherit;" | 60 | ||
|- | |- | ||
| style="color:inherit;" | • Normalisation (°) || style="color:inherit;" | 6 | | style="color:inherit;" | • Normalisation (°) || colspan="2" style="color:inherit;" | 6 | ||
|- | |- | ||
| style="color:inherit;" | • Arming threshold (mm) || style="color:inherit;" | 68 | | style="color:inherit;" | • Arming threshold (mm) || colspan="2" style="color:inherit;" | 68 | ||
|} | |} | ||
</div> | </div> | ||
| Line 164: | Line 166: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm Spr.Gr. L/4.5 | | style="color:inherit;" | • Name || style="color:inherit;" | 150 mm Spr.Gr. L/4.5 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2 150mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 48.0 | ||
|- | |- | ||
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1700 | | style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1700 | ||
| Line 186: | Line 188: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz. | | style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz. | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 105mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 143.3 | ||
|- | |- | ||
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1200 | | style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1200 | ||
| Line 200: | Line 202: | ||
</div> | </div> | ||
</div></div></div> | </div></div></div> | ||
| Line 254: | Line 235: | ||
| style="color:inherit;" | 105 mm || style="color:inherit;" | 8 × 2 | | style="color:inherit;" | 105 mm || style="color:inherit;" | 8 × 2 | ||
|- | |- | ||
| style="color:inherit;" | 37 mm || style="color:inherit;" | | | style="color:inherit;" | 37 mm || style="color:inherit;" | 2 × 2 + 6 x 2 | ||
|- | |- | ||
| style="color:inherit;" | 20 mm || style="color:inherit;" | 8 × 4 | | style="color:inherit;" | 20 mm || style="color:inherit;" | 8 × 4 | ||
| Line 324: | Line 305: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:World of Warships Screenshot 2026.07.07 - 04.11.58.77.png|left|thumb]]<div class="b-popup_content" style="display: none;"><div> | ||
<gallery> | <gallery> | ||
| Line 335: | Line 316: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
==Changelogs== | |||
{{WoWS Ship Changelog Insert|1= | |||
*Update 0.5.9: | |||
**Available for testing by supertesters in the game starting from Update 0.5.9. | |||
*Update 0.5.10: | |||
**Introduced into the game as a researchable ship in Update 0.5.10. | |||
*Update 0.5.12: | |||
**Decreased dispersion distance increased from 4 to 5 km. | |||
**Fixed display of anchor chains when switching the detail level. | |||
*Update 0.6.5: | |||
**Improved the appearance of Tier IX ships with the use of a special technology for drawing thin elements (mainly rigging). | |||
*Update 0.6.8: | |||
**For 105-mm secondary battery shells, the chance of setting fire was reduced from 9% to 5%, and the damage from 1300 to 1200. | |||
**The range of the secondary battery was increased from 7 to 7.6 km. | |||
*Update 0.6.12: | |||
**Detectability when firing main guns in smoke changed to 16.77 km. | |||
**Detection range of the Arado Ar. 196 C aircraft was increased from 4 km to 7 km in air, and to 8 km by sea. | |||
*Update 0.7.10: | |||
**The range of the Hydroacoustic Search consumable was unified - 6 km for detecting ships, 4 km for detecting torpedoes. | |||
*Update 0.7.12: | |||
**The armor penetration of the secondary battery 105-mm high-explosive projectiles was increased from 18 to 26 mm. | |||
**Reload time of the 406 mm main battery guns decreased from 28 to 26 s. | |||
**Reload time of the 420 mm main battery guns decreased from 32 to 29 s. | |||
**Fixed a bug with incorrect armor penetration. The armor penetration of 150 mm secondary battery HE shells was increased from 36 to 37 mm. | |||
*Update 0.8.4: | |||
**Fixed a bug with incorrect armor penetration of HE shells. It was increased from 100 to 101 mm. | |||
*Update 0.8.5: | |||
**Credit earnings increased by 5%. | |||
**XP earnings increased by 5%. | |||
*Update 0.8.11: | |||
**The main battery dispersion ellipse was adjusted to that of American and British battleships. | |||
*Update 0.9.3: | |||
**fixed a bug due to which the detectability was calculated incorrectly when firing the main battery guns. | |||
*Update 0.9.5: | |||
**Small changes to geometry and textures. | |||
*Update 0.9.6: | |||
**The value of the in-game turning circle radius was changed to 940 m to correct prior discrepancy. | |||
*Update 0.10.0: | |||
**Increased accuracy of secondary battery guns. | |||
**The firing range of the secondary battery was increased to 7.95 km. | |||
*Update 0.10.4: | |||
**Fixed spelling of ship name in Port. | |||
*Update 0.11.3: | |||
**Minor fixes to geometry and textures of the ship. | |||
}} | |||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
Latest revision as of 13:36, 5 August 2026
Friedrich der Grosse — Germany Tech Tree Tier IX Battleship.
In 1938 and 1939, a plan for the modernization and expansion of the German fleet was developed. Six new battleships were supposed to become the core of the fleet—modernized versions of the Bismarck-class battleships with a diesel power plant and increased gun caliber of up to 406 mm. In July 1939, the keel of the first ship was laid down at the Blohm & Voss shipyard in Hamburg, and in September, the construction of the second one began in Bremen. With the outbreak of World War II, construction was suspended and then canceled.
Pros
- High survivability
- High rate of fire
- High secondary battery gun efficiency
- Enhanced Hydroacoustic Search consumable
Cons
- High detectability
- Low maneuverability
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 362.5 hp/s) - Slot 3: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown) or Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown) - Slot 4: Hydroacoustic Search
(3 charges, 120.0s action, 120.0s cooldown)

