Welcome to Wargaming.net Wiki!
Variants

Ship:Kaga B

Jump to: navigation, search
Automated stats update via wiki pipeline
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* Large number of aircraft on deck
* Pro 2
* Heavy aerial torpedo damage
* Low detectability
* Large number of aircraft in an attacking flight
* Large number of aircraft in a squadron
 


===Cons===
===Cons===
* Con 1
* Low aircraft survivability
* Con 2
 




Line 21: Line 25:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 54200
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 54200
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 22
|}
|}
</div>
</div>
Line 29: Line 33:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 152
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 21
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 21
|}
|}
</div>
</div>
Line 81: Line 85:
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 200 mm Common Type4 HE
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 127 mm HE Type3
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 2x127mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 6x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 || style="color:inherit;" | 9.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 || style="color:inherit;" | 9.0
Line 103: Line 107:
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || colspan="2" style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 127 mm HE Type3
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 200 mm Common Type4 HE
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 1.0x200mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 10x1 200mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 4.0 || style="color:inherit;" | 3.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 4.0 || style="color:inherit;" | 3.0
Line 127: Line 131:
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 127 mm HE Type3
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 127 mm HE Type3
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 2.0x127mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 2x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 || style="color:inherit;" | 7.5
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 || style="color:inherit;" | 7.5
Line 206: Line 210:
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 99.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 99.0
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | PJPR508_Kaga_stock
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Type 3 No. 6 Mk. 27
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4
Line 232: Line 236:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 90.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PJPT508_Kaga_stock
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Type 91 mod. 1
|-
|-
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 14100
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 5400
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.3%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 30%
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 50
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 50
|-
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 806
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 5.0
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 268: Line 272:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 36
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 7.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 71.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PJPB508_Kaga_stock
| style="color:inherit;" | • Bomb name || style="color:inherit;" | Type 90 No. 50 Mk. 2
|-
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB
| style="color:inherit;" | • Bomb type || style="color:inherit;" | High-Explosive (HE) Bomb
|-
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
Line 303: Line 307:
<gallery>
<gallery>
</gallery>
</gallery>
</div></div></div>
</div>[[File:Kaga_B.png|400px]]</div></div>


<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
Line 310: Line 314:
</gallery>
</gallery>
</div></div></div>
</div></div></div>
{{WoWS Ship Changelog Insert|1=
*Update 0.9.10:
**Available in the game since Update 0.9.10.
*Update 0.10.7:
**Fixed an issue that caused the camera to get stuck by the ship after the ship was destroyed, with no possibility to change the camera angle.
**Fixed the designations of armament.
*Update 0.10.8:
**Fixed the incorrect rocket travel time of attack aircraft.
*Update 0.11.9:
**Minor fixes to geometry and textures of the ship.
*Update 12.8:
**Fixed textures for the ship.
*Update 12.10:
**Improved the visual details of the armor layout for the ship.
*Update 13.3:
**Fixed textures and geometry for the ship.
}}


[[Category:Ships of Japan]]
[[Category:Ships of Japan]]

Latest revision as of 15:40, 1 August 2026


VIII
11,000 doubloons

Kaga B — Japan Premium Tier VIII Aircraft Carrier.

After the Great Kanto Earthquake destroyed the aircraft carrier while it was under construction, it was decided to switch to rebuilding Kaga's hull—a process that had stopped amid the Washington Naval Treaty restrictions. The project mirrored aircraft carrier Akagi, except for the location of the funnels and the availability of a short flight deck. Kaga participated in the Shanghai incident and the Sino-Japanese War. After her modernization was completed, she participated in the Pearl Harbor attack, the Battle of Rabaul, the Marshall Islands campaign, and the Darwin bombing.

Pros

  • Large number of aircraft on deck
  • Heavy aerial torpedo damage
  • Low detectability
  • Large number of aircraft in an attacking flight
  • Large number of aircraft in a squadron


Cons

  • Low aircraft survivability


Ship Stats

Hull Information

Secondary Battery

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Secondary Battery Modification 1
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Bombers Modification 1
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1


Consumables


Ship Change Log