Ship:AL Avrora
Automated stats update via wiki pipeline |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
===Pros=== | ===Pros=== | ||
* | * High firing accuracy | ||
* | * Main battery mounts are located around the ship’s perimeter | ||
===Cons=== | ===Cons=== | ||
* | * Low speed | ||
| Line 30: | Line 30: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 9 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 6 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 6 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 6 | ||
|} | |} | ||
</div> | </div> | ||
| Line 48: | Line 48: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 410 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 410 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 6.4 | ||
|} | |} | ||
</div> | </div> | ||
| Line 165: | Line 165: | ||
<!-- Add the ship code here to populate the upgrade table --> | <!-- Add the ship code here to populate the upgrade table --> | ||
{{Ship Upgrades Section|code= | {{Ship Upgrades Section|code=PRSC001_Avrora_1917}} | ||
| Line 177: | Line 177: | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
[[File:ALAvrora.png|thumb]] | |||
</div></div></div> | </div></div></div> | ||
<div class="b-popup"><div class="b- | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><div class="mw-heading mw-heading2"><h2 id="Ship_Change_Log">Ship Change Log</h2></div></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
*First appeared on sale in May 2022. | |||
*Update 14.2: | |||
**Main Battery parameters changed: | |||
**Reload time reduced: 8.6 to 6.9s | |||
**Maximum HE shell damage reduced: 2100 to 1700 | |||
**Maximum AP shell damage reduced: 2700 to 2150 | |||
**Main battery turret traverse time reduced: 32.7 to 20s | |||
**Shell ballistic parameters changed. The firing arcs will now be flatter. | |||
</div></div></div> | </div></div></div> | ||
Latest revision as of 16:53, 6 August 2026
AL Avrora — U.S.S.R. Premium Tier III Cruiser.
Avrora is a light Pallada-class cruiser and one of the oldest ships of the Northern Parliament. Her name means "dawn." From the Azur Lane game.
Pros
- High firing accuracy
- Main battery mounts are located around the ship’s perimeter
Cons
- Low speed
Ship Stats
Hull Information
Main Battery
AA Defense
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown)

