Ship:Libertad
Pockington (talk | contribs) Added port image, armor values, pros and cons, and torpedo protection |
Pockington (talk | contribs) added changelog |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 910 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 910 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 13.6 | ||
|} | |} | ||
</div> | </div> | ||
| Line 169: | Line 169: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 234 mm HE 6 CRH | | style="color:inherit;" | • Name || style="color:inherit;" | 234 mm HE 6 CRH | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 10x2 234mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.5 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.5 | ||
| Line 191: | Line 191: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32 | | style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x1 127mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 | ||
| Line 256: | Line 256: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ||
|- | |- | ||
| style="color:inherit;" | 5 || style="color:inherit;" | | | style="color:inherit;" | 5 || style="color:inherit;" | 1610 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5–5.8 | ||
|} | |} | ||
</div> | </div> | ||
</div></div></div> | </div></div></div> | ||
<!-- Combat Instructions (Pan-American and other ships); whole collapsible section removed automatically when the ship has none --> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Combat Instructions</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div><div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | |||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | |||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | COMBAT INSTRUCTIONS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | |||
|- | |||
| style="color:inherit;" | • Charged by || style="color:inherit;" | Main battery hits, potential damage taken | |||
|- | |||
| style="color:inherit;" | • Effect when ready || style="color:inherit;" | Secondary damage +30%; Secondary range +20%; Secondary reload -20% | |||
|- | |||
| style="color:inherit;" | • Effect duration (sec) || style="color:inherit;" | 30 | |||
|} | |||
</div> | |||
</div></div></div> | |||
<!-- Add the ship code here to populate the upgrade table --> | <!-- Add the ship code here to populate the upgrade table --> | ||
| Line 280: | Line 293: | ||
</div>[[File:Libertadpermacamo.png|thumb|Libertad in its default permanent camouflage.]]</div></div> | </div>[[File:Libertadpermacamo.png|thumb|Libertad in its default permanent camouflage.]]</div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
*Access to Propulsion Modification 1 was removed due to it becoming redundant. | |||
*Update 13.6: | |||
**Available for testing by supertesters in the game starting from Update 13.6. | |||
*Update 13.7 | |||
*HE shell maximum damage increased from 5,750 to 6,100. | |||
**Main battery reload time increased from 30 to 33 s. | |||
**Combat Instructions parameters changed — Action time reduced from 45 to 30 s. — Progress per main battery shell hit increased from 4% to 6.5%. — Secondary battery firing range increased from 10% to 20%. — Added bonus to secondary battery reload: -20%. | |||
**Several changes were made to the armoring of the ship, to increase her survivability and reduce the chance of the ship being citadelled via the bow and stern — Athwartship transverse bulkhead upper front casemate armor plate thickness increased from 51 to 152 mm. — Athwartship transverse bulkhead lower casemate armor plate thickness increased from 51 to 305 mm. — Athwartship transverse bulkhead citadel armor plate thickness increased from 102 to 305 mm. | |||
**Ship engine parameters changed. Acceleration characteristics significantly improved. The ships will now have similar acceleration to that found on Vermont and St. Vincent. | |||
**Access to Propulsion Modification 1 was removed due to it becoming redundant. | |||
*Update 13.8: | |||
**Available in early access as part of a sequential bundle in the Pan-American Battleships event. | |||
**The Por La Razón o La Fuerza permanent camouflage was added. | |||
*Update 13.9: | |||
**Updated textures on the ship. | |||
*Update 13.10: | |||
**Introduced into the game as a researchable ship in Update 13.10. | |||
*Update 14.3: | |||
**Engine parameters changed. The ship will retain enhanced acceleration parameters but will no longer be able to sustain high speed during turns. | |||
}} | |||
</div></div></div> | |||
[[Category:Ships of Pan-America]] | [[Category:Ships of Pan-America]] | ||
Latest revision as of 21:33, 5 August 2026
Libertad — Pan-America Tech Tree Tier X Battleship.
A mighty battleship with a design that could have incorporated a number of design solutions specific to the South American dreadnought race. These include, among other things, an obsolete main battery layout with six twin-gun turrets. The ship's air defenses rely on artillery systems, which the battleship could have received during modernization in the United States in the 1940s.
Pros
- Very well-protected citadel due to multiple layers of thick armor.
- Modified secondary munitions combat instructions available.
- Secondaries with improved penetration, range, and damage per minute.
Cons
- Low Rate of Fire for the main guns.
- Unconventional turret layout requires exposing more broadside than normal to fire all guns
- Armor profile has a lot of flat surface areas that may be vulnerable to penetration damage
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Combat Instructions
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(20.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 60.0s cooldown, 513 hp/s)
Gallery
WoWs Gallery
Ship Change Log
Categories:

