Ship:Prinz Rupprecht
TotalWarfare (talk | contribs) No edit summary |
TotalWarfare (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* High top speed | |||
===Cons=== | ===Cons=== | ||
* | * Small HP Pool | ||
* | * Few charges of the Repair Party consumable | ||
* Low damage per salvo | |||
| Line 150: | Line 152: | ||
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | <div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | {| class="wikitable" style="margin:0; color:inherit; width:100%" | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | G7 T1 Ausf.B | ||
|- | |- | ||
| style="color:inherit;" | • | | style="color:inherit;" | • Torpedo tubes (launchers × tubes) || style="color:inherit;" | 4 × 4 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7 T1 Ausf.B | ||
|- | |- | ||
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 140 | | style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 140 | ||
|- | |- | ||
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 | | style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 | ||
|- | |- | ||
| style="color:inherit;" | • Damage || style="color:inherit;" | | | style="color:inherit;" | • Damage || style="color:inherit;" | 16,533 | ||
|- | |- | ||
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0 | | style="color:inherit;" | • Range (km) || style="color:inherit;" | 12.0 | ||
|- | |- | ||
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 50 | | style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 50 | ||
| Line 168: | Line 170: | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.2 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.2 | ||
|- | |- | ||
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | | | style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 279 | ||
|} | |} | ||
</div> | </div> | ||
| Line 327: | Line 329: | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
**The aft-end main battery turret can now rotate 360 degrees. | |||
**Maximum Main Battery firing range decreased from 19.1 to 18.8 km. | |||
**Main Battery reload time increased from 28 to 30 s. | |||
**Maximum AP Shell damage decreased from 12,700 to 11,500. | |||
**Reload time of Secondary Armament 150 mm guns increased from 6.7 to 7.5 s. | |||
**Reload time of Secondary Armament 105 mm guns increased from 3 to 3.4 s. | |||
**Maximum AP shell damage decreased from 12,700 to 11,500. | |||
*Update 0.10.7: | |||
**Available for testing by supertesters in the game starting from Update 0.10.7. | |||
*Update 0.10.9: | |||
**Available from sequential bundle #10 of the German Battleships event (for German Tokens). | |||
*Update 0.10.11: | |||
**Introduced into the game as a researchable ship in Update 0.10.11. | |||
*Update 0.11.1: | |||
**Hydroacoustic Search consumable changed: | |||
***Ship detection range decreased from 6 to 5.5 km. | |||
***Torpedo detection range decreased from 4 to 3.75 km. | |||
*Update 0.11.2: | |||
**Fixed visual effects (no details). | |||
}} | |||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
Latest revision as of 13:51, 3 August 2026
Prinz Rupprecht — Germany Tech Tree Tier IX Battleship.
One of the projects developed in 1918 by the designers of the Construction Office of the German Navy Headquarters. She is a high-speed battleship (although originally listed as a battlecruiser) with four main battery turrets and a displacement of 45,000 t. The designers returned to using a forecastle-based layout on ships, which had been abandoned during the design of the Derfflinger-class battlecruisers.
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Small HP Pool
- Few charges of the Repair Party consumable
- Low damage per salvo
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(4 charges, 10.0s action, 40.0s cooldown) - Slot 2: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 296 hp/s) - Slot 3: Hydroacoustic Search
(3 charges, 110.0s action, 120.0s cooldown)
Gallery
WoWs Gallery
Ship Change Log
Categories:
