Ship:Hildebrand
Pockington (talk | contribs) Added port image, armor values, pros and cons, and torpedo protection |
Pockington (talk | contribs) fixed rudder shift, added secondary count, fixed flak, fixed torpedo and bomber squadron issues, |
||
| (One intermediate revision by the same user not shown) | |||
| Line 49: | Line 49: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 14.1 | ||
|} | |} | ||
</div> | </div> | ||
| Line 166: | Line 166: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm Spr.Gr. L/4.5 | | style="color:inherit;" | • Name || style="color:inherit;" | 150 mm Spr.Gr. L/4.5 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 150mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 | ||
| Line 188: | Line 188: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz. | | style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz. | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 105mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 17.9 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 17.9 | ||
| Line 253: | Line 253: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ||
|- | |- | ||
| style="color:inherit;" | | | style="color:inherit;" | 8 || style="color:inherit;" | 1540 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.2 | ||
|} | |} | ||
</div> | </div> | ||
| Line 273: | Line 273: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 3 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 3 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 80.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | BT 1000 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | | style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 4533 | ||
|- | |- | ||
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | | | style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 40% | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 55 | | style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 55 | ||
| Line 289: | Line 289: | ||
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100 | | style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 3 | ||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
| Line 309: | Line 309: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 300.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb name || style="color:inherit;" | | | style="color:inherit;" | • Bomb name || style="color:inherit;" | PC 1000 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb type || style="color:inherit;" | | | style="color:inherit;" | • Bomb type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1 | | style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1 | ||
Latest revision as of 19:33, 3 July 2026
Hildebrand — Germany Special Tier X Cruiser.
A large hybrid ship, originally an O-class cruiser, converted to function as an aircraft carrier. This design resembles the German "Atlantic cruiser-carrier" project developed in 1942. In addition to six main battery guns concentrated at the hull's bow, the ship received powerful auxiliary armament, including 150 mm secondary guns and 105 mm dual-purpose guns.
Pros
- Torpedo and HE bomber aircraft available with fast aircraft replenishment.
- Improved reload on the main guns for the caliber.
- Improved main battery dispersion.
Cons
- No main battery in the stern.
- Flight deck is weakly armored.
- Burns for an extended period of time.
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(3 charges, 120.0s action, 120.0s cooldown) - Slot 3: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 318.2 hp/s)
Gallery
WoWs Gallery
Historical Gallery
Categories:

