Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Hildebrand

Jump to: navigation, search
Pockington (talk | contribs)
Fixed details on the aircraft popup.
Pockington (talk | contribs)
fixed rudder shift, added secondary count, fixed flak, fixed torpedo and bomber squadron issues,
 
Line 49: Line 49:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 18.4
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 14.1
|}
|}
</div>
</div>
Line 166: Line 166:
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm Spr.Gr. L/4.5
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm Spr.Gr. L/4.5
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x150mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 150mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0
Line 188: Line 188:
| style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz.
| style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz.
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x105mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 105mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 17.9
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 17.9
Line 253: Line 253:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 7 || style="color:inherit;" | 1760 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.2
| style="color:inherit;" | 8 || style="color:inherit;" | 1540 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–5.2
|}
|}
</div>
</div>
Line 273: Line 273:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 3
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 3
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 80.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
Line 283: Line 283:
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 4533
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 4533
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.4%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 40%
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 55
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 55
Line 309: Line 309:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 6
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 4.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 300.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0

Latest revision as of 19:33, 3 July 2026


X
41,500 doubloons

Hildebrand — Germany Special Tier X Cruiser.

A large hybrid ship, originally an O-class cruiser, converted to function as an aircraft carrier. This design resembles the German "Atlantic cruiser-carrier" project developed in 1942. In addition to six main battery guns concentrated at the hull's bow, the ship received powerful auxiliary armament, including 150 mm secondary guns and 105 mm dual-purpose guns.

Pros

  • Torpedo and HE bomber aircraft available with fast aircraft replenishment.
  • Improved reload on the main guns for the caliber.
  • Improved main battery dispersion.

Cons

  • No main battery in the stern.
  • Flight deck is weakly armored.
  • Burns for an extended period of time.


Ship Stats

Hull Information

Main Battery

Secondary Battery

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
Air Groups Modification 3
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables