Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Sturdy

Jump to: navigation, search
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 109: Line 109:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Mk VIII Mod 0* !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | 533 mm Mk VIII Mod 0**
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED)
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk VIII Mod 0* || style="color:inherit;" | 533 mm Mk VIII Mod 0**
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk VIII Mod 0* || style="color:inherit;" | 533 mm Mk VIII Mod 0**
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0 || style="color:inherit;" | 40.0
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 7233 || style="color:inherit;" | 7833
| style="color:inherit;" | • Damage || style="color:inherit;" | 7233 || style="color:inherit;" | 7833
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10 || style="color:inherit;" | 11
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.0 || style="color:inherit;" | 11.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 75 || style="color:inherit;" | 75
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 75 || style="color:inherit;" | 75
Line 127: Line 121:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.7
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.7
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 39.0% || style="color:inherit;" | 42.0%
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 40 || style="color:inherit;" | 40
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 6
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 1
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 3/1
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | Acoustic Homing Torpedo
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 19300
|-
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="2" | 6
|-
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 75
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="2" | 1
|-
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.7
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="2" | 3/1
|}
|}
</div>
</div>
Line 168: Line 146:
| style="color:inherit;" | • Shell type || style="color:inherit;" | SAP
| style="color:inherit;" | • Shell type || style="color:inherit;" | SAP
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | PBGS155_3in_45_20cwt_QF_HA_MarkI_HA_MarksII
| style="color:inherit;" | • Name || style="color:inherit;" | 76 mm CS 20 lb
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x76mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x76mm

Latest revision as of 12:28, 8 July 2026


VIII
11,500,000

Sturdy — U.K. Tech Tree Tier VIII Submarine.

Unlike their prewar sisterships, the S-class submarines built during World War II stood out for their extensive use of welding in their construction, as well as their increased fuel capacity. An extra torpedo tube appeared in the light hull. HMS Sturdy was built at Birkenhead between 1942 and 1943. The ship spent most of the war in the Pacific, sinking more than 30 Japanese ships.

Pros

  • Fast Sonar cooldown time
  • Short reload time, long-range, high damage per salvo torpedoes
  • High dive capacity

Cons

  • Slow dive capacity recharge
  • Access to acoustic homing torpedoes only.
  • Small HP pool


Ship Stats

Hull Information

Sonar

Torpedoes

Secondary Battery


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears
 Slot 5 
Ship Consumable Modification 1
Torpedo Tubes Modification 3
Reinforced Bulkheads


Consumables