Ship:Hizen
Pockington (talk | contribs) m removed historical gallery |
Pockington (talk | contribs) added changelog |
||
| (One intermediate revision by the same user not shown) | |||
| Line 47: | Line 47: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 880 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 17.1 | ||
|} | |} | ||
</div> | </div> | ||
| Line 164: | Line 164: | ||
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE | | style="color:inherit;" | • Shell type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | | | style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x2 127mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0 | ||
| Line 186: | Line 186: | ||
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE | | style="color:inherit;" | • Shell type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | | | style="color:inherit;" | • Name || style="color:inherit;" | 155 mm HE Type0 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 3x3 155mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0 | ||
| Line 210: | Line 210: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0 | | style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2 127mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 | ||
| Line 270: | Line 270: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ||
|- | |- | ||
| style="color:inherit;" | 5 || style="color:inherit;" | | | style="color:inherit;" | 5 || style="color:inherit;" | 1540 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5–5.8 | ||
|} | |} | ||
</div> | </div> | ||
| Line 294: | Line 294: | ||
</gallery>[[File:Hizenpermacamo.png|thumb|Hizen in her default permanent camouflage.]]</div></div></div> | </gallery>[[File:Hizenpermacamo.png|thumb|Hizen in her default permanent camouflage.]]</div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
*Detectability range by ships increased from 16.38 to 17.38 km. Other detectability ranges were increased accordingly. | |||
*Update 0.9.9: | |||
**Available for testing by supertesters in the game starting from Update 0.9.9. | |||
*Update 0.9.10: | |||
*Main battery reload time increased from 30 to 38 s. | |||
*Deck armor increased from 25 to 32 mm. | |||
*Ship HP decreased from 80,700 to 75,900. | |||
*Update 0.9.11: | |||
*Main battery firing range reduced from 21.1 to 20.3 km. | |||
*Main battery traverse speed reduced from 4.5 to 4.0 degrees per second. | |||
*Number of charges of the Repair Party consumable reduced from 4 to 3. | |||
*Update 0.9.12: | |||
**Available via completing the Dockyard in Update 0.9.12. | |||
*Update 0.10.2: | |||
**The minimum vertical aiming angle of the fourth main battery turret was fixed. | |||
**Fixed geometry and textures of the ship. | |||
*Update 0.11.1: | |||
**Minor corrections to geometry and textures of the ship. | |||
*Update 14.0: | |||
**Main battery guns reload time reduced: 38 to 34s. | |||
}} | |||
</div></div></div> | |||
[[Category:Ships of Japan]] | [[Category:Ships of Japan]] | ||
Latest revision as of 21:36, 5 August 2026
Hizen — Japan Premium Tier IX Battleship.
A pre-draft battleship project was developed in the mid-1930s in Japan. It included different versions with speeds varying from 24 to 31 knots, main battery guns from 410 to 460 mm, and displacements from 49,000 to 69,500 tons. One of the variants had a conventional superfiring arrangement of four turrets with three 410 mm guns in each, and its 155 mm guns were housed in triple-gun turrets. The project had a hybrid diesel and steam turbine propulsion plant. Further development led to the creation of the Yamato-class battleships.
Pros
- Large amount of main battery guns available
Cons
- Long reload.
- Reduced action time of Damage Control Party consumable.
- Low Survivability: Vulnerable to HE fire, with only 3 base heal charges
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(10.0s action, 80.0s cooldown) - Slot 2: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 379.5 hp/s) - Slot 3: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown) or Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown)

