Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:S-1

Jump to: navigation, search
m Ship updates for wiki team
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1: High speed on the surface
* High speed on the surface
* Pro 2: Alternative torpedoes do heavy damage
* Alternative torpedoes do heavy damage
* Pro 3: Long range submarine surveillance
* Long range submarine surveillance


===Cons===
===Cons===
* Con 1: Homing torpedoes have limited range and damage
* Homing torpedoes have limited range and damage
* Con 2: Low speed while submerged
* Low speed while submerged
* Con 3: Poor maneuverability
* Poor maneuverability




Line 171: Line 171:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT035 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT055 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT056 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT057
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (UPGRADED)
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | SAT-38 || style="color:inherit;" | || style="color:inherit;" | || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PRPT035 || style="color:inherit;" | PRPT055 || style="color:inherit;" | PRPT056 || style="color:inherit;" | PRPT057
| style="color:inherit;" | • Damage || style="color:inherit;" | 4600 || style="color:inherit;" | 5167 || style="color:inherit;" | 12133 || style="color:inherit;" | 13600
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 44.0 || style="color:inherit;" | 44.0 || style="color:inherit;" | 44.0 || style="color:inherit;" | 44.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 7.0 || style="color:inherit;" | 7.0 || style="color:inherit;" | 11.0 || style="color:inherit;" | 11.0
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66 || style="color:inherit;" | 66 || style="color:inherit;" | 69 || style="color:inherit;" | 69
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 12000 || style="color:inherit;" | 33100 || style="color:inherit;" | 13400 || style="color:inherit;" | 37200
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5 || style="color:inherit;" | 1.5
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.2 || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.2 || style="color:inherit;" | 0.4
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 44 || style="color:inherit;" | 44 || style="color:inherit;" | 44 || style="color:inherit;" | 44
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66 || style="color:inherit;" | 69 || style="color:inherit;" | 66 || style="color:inherit;" | 69
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="4" | 4
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="4" | 2
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 23.0% || style="color:inherit;" | 70.0% || style="color:inherit;" | 26.0% || style="color:inherit;" | 80.0%
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="4" | 2/1
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 2
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 2/1
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PRPT035
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 12000
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.2
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 66
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.7
|}
|}
</div>
</div>

Latest revision as of 03:30, 8 July 2026


VI
4,500,000

S-1 — U.S.S.R. Tech Tree Tier VI Submarine.

The Soviet Navy's first truly ocean-going submarines were based on a German design developed by a front company in the Netherlands for Spain. For their size, the boats had quite powerful armament, including four bow and two stern torpedo tubes. A trial series of three units (IX series) was commissioned from 1936 through 1938. One of the submarines was sunk during the Winter War; the rest, including S-1, were lost in the first days after Germany invaded the U.S.S.R. in June 1941.

Pros

  • High speed on the surface
  • Alternative torpedoes do heavy damage
  • Long range submarine surveillance

Cons

  • Homing torpedoes have limited range and damage
  • Low speed while submerged
  • Poor maneuverability


Ship Stats

Hull Information

Main Battery

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Main Battery Modification 2
Aiming Systems Modification 1
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears


Consumables