Ship:Oleg
Bubbyboy007 (talk | contribs) m Ship updates for wiki team |
Bubbyboy007 (talk | contribs) Change Log added |
||
| (One intermediate revision by the same user not shown) | |||
| Line 66: | Line 66: | ||
</div></div></div> | </div></div></div> | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Main Battery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div><div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Main Battery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:Image of Oleg.png|thumb]]<div class="b-popup_content" style="display: none;"><div><div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;"> | ||
{| class="wikitable" style="margin:0; color:inherit; width:100%" | {| class="wikitable" style="margin:0; color:inherit; width:100%" | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
| Line 203: | Line 203: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*First appeared on sale in January 2017. | |||
*Update 0.5.15: | |||
**Available for testing by supertesters in the game starting from Update 0.5.15. | |||
*Update 0.6.3: | |||
**The appearance was improved with the use of a special technology for improved rendering of thin elements (rigging, etc.). | |||
*Update 0.6.4: | |||
**Available for purchase for doubloons in the game client. | |||
*Update 0.6.9: | |||
**Fixed display of Roman numerals. | |||
*Update 0.6.12: | |||
**Detectability when firing main guns in smoke changed to 4.6 km. | |||
*Update 0.6.13: | |||
**Fire extinguishing time now 30 s instead of 60 s. | |||
*Update 0.6.15: | |||
**A bonus was added to the "Type 9" permanent camouflage: a 10% discount to the cost of post-battle service. | |||
*Update 0.10.0: | |||
**The firing range of the secondary battery was increased to 3.2 km. | |||
*Update 0.11.6: | |||
**Was made temporarily unavailable for purchase in the Armory due to technical issues. | |||
*Update 0.11.10: | |||
**Minor fixes to the geometry and textures of the ship. | |||
*Update 14.2: | |||
**Main Battery parameters changed: | |||
***Reload time reduced: 9 to 7.2s | |||
***Maximum HE shell damage reduced: 2100 to 1700 | |||
***Maximum AP shell damage reduced: 2700 to 2150 | |||
***Main battery turret traverse time reduced: 36 to 25.7s | |||
***Shell ballistic parameters changed. The firing arcs will now be flatter | |||
}} | |||
[[Category:Ships of U.S.S.R.]] | [[Category:Ships of U.S.S.R.]] | ||
Latest revision as of 01:11, 2 August 2026
Oleg — U.S.S.R. Premium Tier III Cruiser.
The fourth of the Bogatyr-class cruisers was laid down in 1902 and entered service two years later. As part of the Dobrotvorsky division, the cruiser joined the 2nd Pacific Squadron near Madagascar in the process of her transition to the Far East, where she participated in the Battle of Tsushima. Together with the rest of the division's cruisers, the ship was interned in Manila; later, she returned to the Baltic. During World War I, the cruiser was involved in the operations of the cruiser division of the Baltic Fleet.
Pros
- High HE damage per minute
- Secondary batteries have high rate of fire
Cons
- No Anti-Air defense available
- Low speed and acceleration
Ship Stats
Hull Information
Secondary Battery
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown)

