Welcome to Wargaming.net Wiki!
Variants

Ship:S-1

Jump to: navigation, search
m Ship updates for wiki team
Change Log added
 
(One intermediate revision by one other user not shown)
Line 171: Line 171:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT035 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT055 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT056 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PRPT057
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HOMING (UPGRADED) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | STANDARD (UPGRADED)
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1 || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | SAT-38 || style="color:inherit;" | || style="color:inherit;" | || style="color:inherit;" |
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PRPT035 || style="color:inherit;" | PRPT055 || style="color:inherit;" | PRPT056 || style="color:inherit;" | PRPT057
| style="color:inherit;" | • Damage || style="color:inherit;" | 4600 || style="color:inherit;" | 5167 || style="color:inherit;" | 12133 || style="color:inherit;" | 13600
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 44.0 || style="color:inherit;" | 44.0 || style="color:inherit;" | 44.0 || style="color:inherit;" | 44.0
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 7.0 || style="color:inherit;" | 7.0 || style="color:inherit;" | 11.0 || style="color:inherit;" | 11.0
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0 || style="color:inherit;" | 15.0
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66 || style="color:inherit;" | 66 || style="color:inherit;" | 69 || style="color:inherit;" | 69
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 12000 || style="color:inherit;" | 33100 || style="color:inherit;" | 13400 || style="color:inherit;" | 37200
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5 || style="color:inherit;" | 1.5
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.2 || style="color:inherit;" | 0.4 || style="color:inherit;" | 0.2 || style="color:inherit;" | 0.4
| style="color:inherit;" | • Reload (s) || style="color:inherit;" | 44 || style="color:inherit;" | 44 || style="color:inherit;" | 44 || style="color:inherit;" | 44
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 66 || style="color:inherit;" | 69 || style="color:inherit;" | 66 || style="color:inherit;" | 69
| style="color:inherit;" | • Bow torpedo tubes || style="color:inherit;" colspan="4" | 4
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5 || style="color:inherit;" | 1.7 || style="color:inherit;" | 1.5
| style="color:inherit;" | • Stern torpedo tubes || style="color:inherit;" colspan="4" | 2
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 23.0% || style="color:inherit;" | 70.0% || style="color:inherit;" | 26.0% || style="color:inherit;" | 80.0%
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" colspan="4" | 2/1
|}
</div>
 
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SUBMARINE TORPEDOES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |
|-
| style="color:inherit;" | • Bow torpedo count || style="color:inherit;" | 4
|-
| style="color:inherit;" | • Stern torpedo count || style="color:inherit;" | 2
|-
| style="color:inherit;" | • Torpedo loaders (bow/stern) || style="color:inherit;" | 2/1
|-
| style="color:inherit;" | • Homing torpedo name || style="color:inherit;" | PRPT035
|-
| style="color:inherit;" | • Homing torpedo damage || style="color:inherit;" | 12000
|-
| style="color:inherit;" | • Homing torpedo range (km) || style="color:inherit;" | 0.2
|-
| style="color:inherit;" | • Homing torpedo speed (kt) || style="color:inherit;" | 66
|-
| style="color:inherit;" | • Homing torpedo concealment (km) || style="color:inherit;" | 1.7
|}
|}
</div>
</div>
Line 241: Line 219:
</gallery>
</gallery>
</div></div></div>
</div></div></div>
{{WoWS Ship Changelog Insert|1=
*Update 14.0:
**Sonar parameters changed:
**Stock sonar module:
***Reload time increased: 8 to 17.5s
***Ping velocity increased: 500 to 800m/s
**Researchable sonar module:
***Reload time increased: 6.5 to 15s
***Ping velocity increased: 500 to 800m/s
**Torpedo parameters changed:
**Stock Acoustic torpedoes:
***Arming distance increased: 300 to 400m
***Speed reduced: 75 to 66 knots
**Researchable Acoustic torpedoes:
***Arming distance increased: 300 to 400m
***Speed reduced: 75 to 66 knots
***Detectability range reduced: 2.0km to 1,7km
***Stock Alternative torpedoes
***Arming distance increased: 300 to 400m
***Damage increased: 10,567 to 12,133
***Speed increased: 65 to 69 knots
***Researchable Alternative torpedoes
***Arming distance increased: 300 to 400m
***Damage increased: 11,833 to 13,600
***Speed increased: 65 to 69 knots
***Note that all submarine torpedoes deal reduced damage within the first few kilometers traveled. For the first 2.9km, they will only deal 10% damage, while from 2.9km to 3km, their damage will scale up to 100% linearly, avoiding scenarios where a single-meter difference could result in drastically different damage.
***Dive Capacity reduced: 210 to 180 units
***Dive Capacity recharge rate increased: 0.8 to 1.5 units/s
***Maximum Dive and Ascent speed reduced
***Acceleration parameters improved. The ship now reaches full engine power sooner, with settings similar to destroyers
***Surface detectability range increased: 6 to 6.1km
***All other detectability ranges adjusted accordingly
**Submarine surveillance consumable parameters changed:
***Action time increased: 20 to 40s
***Cooldown time increased: 80 to 110s
***Preparation time increased: 290 to 310s
***Submarine detection range increased: 7 to 9km
**Damage Control Party consumable changed to Fast Damage Control Team with the following parameters:
***Action time: 5s
***Cooldown time: 45s
***Number of charges: 4
}}


[[Category:Ships of U.S.S.R.]]
[[Category:Ships of U.S.S.R.]]

Latest revision as of 01:12, 2 August 2026


VI
4,500,000

S-1 — U.S.S.R. Tech Tree Tier VI Submarine.

The Soviet Navy's first truly ocean-going submarines were based on a German design developed by a front company in the Netherlands for Spain. For their size, the boats had quite powerful armament, including four bow and two stern torpedo tubes. A trial series of three units (IX series) was commissioned from 1936 through 1938. One of the submarines was sunk during the Winter War; the rest, including S-1, were lost in the first days after Germany invaded the U.S.S.R. in June 1941.

Pros

  • High speed on the surface
  • Alternative torpedoes do heavy damage
  • Long range submarine surveillance

Cons

  • Homing torpedoes have limited range and damage
  • Low speed while submerged
  • Poor maneuverability


Ship Stats

Hull Information

Main Battery

Sonar

Torpedoes


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Damage Control Party Modification 1
Sonar Modification 1
 Slot 2 
Engine Room Protection
Sonar Modification 2
Damage Control System Modification 3
 Slot 3 
Main Battery Modification 2
Aiming Systems Modification 1
Torpedo Tubes Modification 1
Dive Capacity Modification 1
Submarine Surveillance Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Submarine Steering Gears


Consumables


Ship Change Log