Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Celebes

Jump to: navigation, search
Crewgles (talk | contribs)
No edit summary
Pockington (talk | contribs)
m corrected info
 
(3 intermediate revisions by 2 users not shown)
Line 44: Line 44:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MANEUVERABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Celebes (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Celebes (B)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MANEUVERABILITY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Celebes (A) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Celebes (B)
|-
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 30.6 || style="color:inherit;" | 30.6
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 30.6 || style="color:inherit;" | 32.1
|-
|-
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 580 || style="color:inherit;" | 580
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 580 || style="color:inherit;" | 580
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 14.0 || style="color:inherit;" | 10.0
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 10.7 || style="color:inherit;" | 7.7
|}
|}
</div>
</div>
Line 162: Line 162:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 21 || style="color:inherit;" | 85% || style="color:inherit;" | 2.5
| style="color:inherit;" | Short-range || style="color:inherit;" | 22 || style="color:inherit;" | 85% || style="color:inherit;" | 2.5
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 140 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 147 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
|}
|}


Line 181: Line 181:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 21 || style="color:inherit;" | 85% || style="color:inherit;" | 2.5
| style="color:inherit;" | Short-range || style="color:inherit;" | 22 || style="color:inherit;" | 85% || style="color:inherit;" | 2.5
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 185.5 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 195 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
|}
|}
</div>
</div>
Line 196: Line 196:
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 3
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 6
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
Line 219: Line 219:
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>


<gallery>
[[File:ShipCelebes.png|thumb]]
</gallery>
</div></div></div>
 
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>



Latest revision as of 15:43, 10 July 2026


V
1,350,000

Celebes — Netherlands Tech Tree Tier V Cruiser.

The third Java-class cruiser was laid down in Schiedam in June 1917, and she should have become the flagship of the Dutch Navy in the East Indies. It was planned to finalize her construction in 1920; however, due to the economic blockade by England and the lack of resources during wartime, the shipbuilding process had significantly slowed down. The construction of Celebes was never actually finished.

Pros

  • Airstrike armament available
  • Easy to shoot accurately at long ranges
  • High AA defense efficiency

Cons

  • Low survivability
  • No Anti-Submarines armament


Ship Stats

Hull Information

Main Battery

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
AA Guns Modification 1
Aiming Systems Modification 1


Consumables