Ship:Niord
XDMeloniXD (talk | contribs) No edit summary |
XDMeloniXD (talk | contribs) No edit summary |
||
| Line 284: | Line 284: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
*Main Battery reload time reduced from 24 to 21 s. | |||
*Update 13.9: | |||
**Available for testing by supertesters in the game starting from Update 13.9. | |||
*Update 13.10: | |||
**Torpedo launcher reload time decreased: 140s to 110s | |||
**Repair Party consumable parameters changed: | |||
***HP per second increased: 320 to 383 | |||
***Reload time reduced: 80 to 60s | |||
*Update 13.11: | |||
**With the release of Update 13.11: | |||
***Torpedo launcher reload time decreased from 140 s to 110 s. | |||
***Repair Party consumable parameters changed | |||
***HP per second increased from 320 to 383. | |||
***Reload time reduced from 80 to 60 s. | |||
**Available as the reward for completing all 20 stages of the Hamburg Dockyard, during Update 13.11 and 14.0. | |||
}} | |||
[[Category:Ships of Europe]] | [[Category:Ships of Europe]] | ||
Latest revision as of 14:50, 3 August 2026
Niord — Europe Premium Tier IX Battleship.
A fast battleship with a similar layout to World War I-era German battlecruiser designs. Had history taken a different course, she might have been laid down in Germany by 1918, bought by Sweden in the 1920s, and gradually completed by the end of the 1930s. The battleship's artillery armament is supplemented by four quintuple-tube torpedo launchers.
Pros
- High rate of fire
- Strong torpedo armament
- Low detectability
Cons
- Small HP pool
- Low damage per salvo
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(15.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 60.0s cooldown, 383.4 hp/s)
