Ship:Minnesota
m Stat additions |
Pockington (talk | contribs) corrected info |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Great damage per salvo | ||
* | * High ship acceleration | ||
* High AA defense efficiency | |||
* Enhanced Repair Party consumable available (reduced cooldown time) | |||
===Cons=== | ===Cons=== | ||
* | * Low speed | ||
* | * Low rate of fire | ||
==Ship Stats== | ==Ship Stats== | ||
| Line 47: | Line 48: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 700 || style="color:inherit;" | 700 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 700 || style="color:inherit;" | 700 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 23.4 || style="color:inherit;" | 16.7 | ||
|} | |} | ||
</div> | </div> | ||
| Line 166: | Line 167: | ||
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32 | | style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Mk32 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 127mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 | ||
| Line 287: | Line 288: | ||
<gallery> | <gallery> | ||
File:MNOcean.png|''Minnesota'' | |||
File:MNOceanCamo.png|Default camo for ''Minnesota'' | |||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
Latest revision as of 22:06, 10 July 2026
Minnesota — U.S.A. Tech Tree Tier IX Battleship.
A possible upgraded design of one of the never-built battleships of the South Dakota class. From 1941 to 1944, all conventional battleships of the U.S. Navy underwent significant modernization, including the addition of massive bulges that increased the ships' displacement. Those improvements included an expanded array of AA guns, seaplane catapults, and horizontal protection enhancements. Had South Dakota-class battleships been built and in service by the start of World War II, they would likely have undergone a comparable upgrade.
Pros
- Great damage per salvo
- High ship acceleration
- High AA defense efficiency
- Enhanced Repair Party consumable available (reduced cooldown time)
Cons
- Low speed
- Low rate of fire
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(20.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 40.0s cooldown, 347.5 hp/s) - Slot 3: Defensive AA Fire
(4 charges, 40.0s action, 80.0s cooldown) - Slot 4: Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown) or Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown)
