Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Monmouth

Jump to: navigation, search
XDMeloniXD (talk | contribs)
No edit summary
XDMeloniXD (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:


===Pros===
===Pros===
** Long firing range
* Long firing range
** AP shells with reduced chances of ricocheting
* AP shells with reduced chances of ricocheting
** Access to the Specialized Repair Teams consumable
* Access to the Specialized Repair Teams consumable


===Cons===
===Cons===
** Only AP shells available
* Only AP shells available
** Low ship speed
* Low ship speed




Line 30: Line 30:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 178
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 30
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 16
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 25
|}
|}
</div>
</div>
Line 48: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 840
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 840
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 16.4
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 12.6
|}
|}
</div>
</div>
Line 123: Line 123:
| style="color:inherit;" | • Ricochet start (°) || style="color:inherit;" | 60
| style="color:inherit;" | • Ricochet start (°) || style="color:inherit;" | 60
|-
|-
| style="color:inherit;" | • Always ricochet (°) || style="color:inherit;" | 67.5
| style="color:inherit;" | • Always ricochet (°) || style="color:inherit;" | 68
|-
|-
| style="color:inherit;" | • Normalisation (°) || style="color:inherit;" | 7
| style="color:inherit;" | • Normalisation (°) || style="color:inherit;" | 7
Line 136: Line 136:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2x4 533 mm
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PBPT030
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Mk VII
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 106.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 106.0
Line 144: Line 144:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 47000
| style="color:inherit;" | • Damage || style="color:inherit;" | 16767
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 62
Line 152: Line 152:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.82%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 282%
|}
|}
</div>
</div>
Line 174: Line 174:
| style="color:inherit;" | • Name || style="color:inherit;" | 113 mm HE Mk XVI
| style="color:inherit;" | • Name || style="color:inherit;" | 113 mm HE Mk XVI
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x113mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2 113mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 20.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 20.0
Line 231: Line 231:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 196 || style="color:inherit;" | 85% || style="color:inherit;" | 2.0
| style="color:inherit;" | Short-range || style="color:inherit;" | 167 || style="color:inherit;" | 85% || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 329 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 296 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5
|-
|-
| style="color:inherit;" | Long-range || style="color:inherit;" | 126 || style="color:inherit;" | 90% || style="color:inherit;" | 5.8
| style="color:inherit;" | Long-range || style="color:inherit;" | 113 || style="color:inherit;" | 90% || style="color:inherit;" | 5.8
|}
|}


Line 268: Line 268:
File:Monmouth_Charlie.png
File:Monmouth_Charlie.png
File:Monmouth_Delta.png
File:Monmouth_Delta.png
File:Monmouth_Echo.png
</gallery>
</gallery>
</div></div></div>
</div></div></div>

Latest revision as of 06:03, 5 July 2026


X
26,000 doubloons

Monmouth — U.K. Special Tier X Cruiser.

A hypothetical design embodying the idea of a heavy cruiser with 234 mm main battery guns within a post-war reality. The project of such a ship with a displacement of over 20,000 tons and unusual artillery layout in quadruple-gun turrets was considered in the Admiralty in 1938 but did not receive further development.

Pros

  • Long firing range
  • AP shells with reduced chances of ricocheting
  • Access to the Specialized Repair Teams consumable

Cons

  • Only AP shells available
  • Low ship speed


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Defensive AA Fire Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Torpedo Tubes Modification 2
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables