Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Le Hardi

Jump to: navigation, search
BroadWish (talk | contribs)
No edit summary
BroadWish (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 152: Line 152:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT030 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT031
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT030 !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | PFPT031
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2 || style="color:inherit;" | 2
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1×3, 2×2 || style="color:inherit;" |1×3,2×2
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PFPT030 || style="color:inherit;" | PFPT031
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 550 mm || style="color:inherit;" | 550 mm
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 85.0 || style="color:inherit;" | 85.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 85.0 || style="color:inherit;" | 110.0
|-
|-
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2 || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 25600 || style="color:inherit;" | 48800
| style="color:inherit;" | • Damage || style="color:inherit;" | 9,433 || style="color:inherit;" | 17,467
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3 || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 9.0 || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 67 || style="color:inherit;" | 69
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 67 || style="color:inherit;" | 69
Line 168: Line 168:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.5
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.4 || style="color:inherit;" | 1.5
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 1.5% || style="color:inherit;" | 2.93%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 150% || style="color:inherit;" | 293%
|}
|}
</div>
</div>
Line 191: Line 191:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 52.5 || style="color:inherit;" | 95% || style="color:inherit;" | 1.5
| style="color:inherit;" | Short-range || style="color:inherit;" | 50 || style="color:inherit;" | 95% || style="color:inherit;" | 1.5
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 7 || style="color:inherit;" | 100% || style="color:inherit;" | 3.0
| style="color:inherit;" | Mid-range || style="color:inherit;" | 7 || style="color:inherit;" | 100% || style="color:inherit;" | 3.0
Line 210: Line 210:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 87.5 || style="color:inherit;" | 95% || style="color:inherit;" | 2.0
| style="color:inherit;" | Short-range || style="color:inherit;" | 83 || style="color:inherit;" | 95% || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 35 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 35 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5

Latest revision as of 14:57, 9 July 2026


VII
5,150,000

Le Hardi — France Tech Tree Tier VII Destroyer.

Le Hardi-class destroyers were designed for joint operations with the new Dunkerque-class battleships. In terms of armament, they were on par with their foreign counterparts. All of the artillery—six 130 mm guns—was housed in turrets. Lead ship Le Hardi participated in World War II, escorted French battleships, and escorted transport ships with troops. The crew scuttled her at Toulon on November 27, 1942, to prevent the ship from falling into German hands.

Pros

  • Access to the Emergency Engine Power consumable
  • High torpedo damage
  • High maneuverability

Cons

  • Smoke Generator consumable unavailable
  • Low AA defense efficiency
  • Low speed


Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1


Consumables