Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Chios

Jump to: navigation, search
BroadWish (talk | contribs)
No edit summary
Pockington (talk | contribs)
corrected info
 
(One intermediate revision by one other user not shown)
Line 23: Line 23:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 46900 || style="color:inherit;" | 52200
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 46900 || style="color:inherit;" | 52200
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || colspan="2" style="color:inherit;" | 22
|}
|}
</div>
</div>
Line 49: Line 49:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 780 || style="color:inherit;" | 780
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 780 || style="color:inherit;" | 780
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 21.7 || style="color:inherit;" | 17.0
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 16.6|| style="color:inherit;" | 13.0
|}
|}
</div>
</div>
Line 154: Line 154:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 5x1
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PWPT035
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | H9
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 85.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 85.0
Line 162: Line 162:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 15.0
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 51100
| style="color:inherit;" | • Damage || style="color:inherit;" | 18,433
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 10.5
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 60
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 60
Line 170: Line 170:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.5
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.5
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.08%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 308%
|}
|}
</div>
</div>
Line 192: Line 192:
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm HE K Gr 18
| style="color:inherit;" | • Name || style="color:inherit;" | 150 mm HE K Gr 18
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x150mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 14x1 150mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0
Line 214: Line 214:
| style="color:inherit;" | • Name || style="color:inherit;" | 100 mm proiettili HE
| style="color:inherit;" | • Name || style="color:inherit;" | 100 mm proiettili HE
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x100mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x2 100mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
Line 270: Line 270:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 73.5 || style="color:inherit;" | 70% || style="color:inherit;" | 2.0
| style="color:inherit;" | Short-range || style="color:inherit;" | 51 || style="color:inherit;" | 70% || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 220.5 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 165 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5
|-
|-
| style="color:inherit;" | Long-range || style="color:inherit;" | 70 || style="color:inherit;" | 75% || style="color:inherit;" | 4.6
| style="color:inherit;" | Long-range || style="color:inherit;" | 53 || style="color:inherit;" | 75% || style="color:inherit;" | 4.6
|}
|}


Line 281: Line 281:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 3 || style="color:inherit;" | 640 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5–4.6
| style="color:inherit;" | 3 || style="color:inherit;" | 1120 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5–4.6
|}
|}


Line 300: Line 300:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 182 || style="color:inherit;" | 70% || style="color:inherit;" | 2.0
| style="color:inherit;" | Short-range || style="color:inherit;" | 127 || style="color:inherit;" | 70% || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 283.5 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 213 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5
|-
|-
| style="color:inherit;" | Long-range || style="color:inherit;" | 70 || style="color:inherit;" | 75% || style="color:inherit;" | 4.6
| style="color:inherit;" | Long-range || style="color:inherit;" | 53 || style="color:inherit;" | 75% || style="color:inherit;" | 4.6
|}
|}


Line 311: Line 311:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | 3 || style="color:inherit;" | 640 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5–4.6
| style="color:inherit;" | 3 || style="color:inherit;" | 1120 || style="color:inherit;" | 75% || style="color:inherit;" | 3.5–4.6
|}
|}
</div>
</div>

Latest revision as of 17:42, 11 July 2026


VII
6,000,000

Chios — Europe Tech Tree Tier VII Battleship.

One of the Mackensen-class battlecruisers that were under construction in Germany during World War I. Had the series been completed, one of the ships might have been transferred to the Greek Navy after the war as a replacement for the Salamis-class battleships that Greece had ordered earlier but whose construction was halted at the end of 1914.

Pros

  • High torpedo range and damage
  • Access to the Emergency Engine Power consumable
  • High top speed
  • High AA defense efficiency

Cons

  • Short firing range
  • Low survivability


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1


Consumables