Ship:Ägir
DinhTuan1206 (talk | contribs) mNo edit summary |
DinhTuan1206 (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 288: | Line 288: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
==Changelogs== | |||
{{WoWS Ship Changelog Insert|1= | |||
*Update Jan 14, 2020: | |||
**Preliminary characteristics. | |||
*Update Mar 6, 2020: | |||
**AP shells' fuse arming time increased from 0.010 to 0.033 s. | |||
*Update Mar 20, 2020: | |||
**Main battery firing range decreased from 18.5 to 17.0 km. | |||
*Update Apr 3, 2020: | |||
**Secondary battery reload time increased from 3.1 to 3.6 s. | |||
**Main battery firing range increased from 17.0 to 18.5 km. | |||
**Sigma parameter increased from 1.8 to 2.05. | |||
**Main battery reload time decreased from 22 to 20 s. | |||
**Secondary battery firing range decreased from 7.6 to 5.3 km. | |||
**Accuracy settings of secondary armament adjusted to the standard settings for cruisers. | |||
**AP shell maximum damage decreased from 9,400 to 9,100. | |||
**HE and AP shell ballistics were changed: shells will now take a bit longer to reach their target when fired at any distance. | |||
**AP shell armor penetration remains almost the same as before the change. | |||
*Update 0.9.1: | |||
**Available for testing by supertesters in the game starting from Update 0.9.1. | |||
*Update 0.9.5: | |||
**Added to the tech tree for 1,000,000 Free Experience. | |||
*Update 0.10.0: | |||
**The firing range of the secondary battery was increased to 7.95 km. | |||
*Update 12.4: | |||
**Removed from the tech tree for purchase, and added to the Armory for 228,000 Coal. | |||
*Update 12.9: | |||
**Fixed textures and models for the ship. | |||
*Update 14.0: | |||
**Number of Depth Charges Airstrike bombs decreased: 3 to 2. | |||
**Bomb damage increased: 1600 to 4200. | |||
**Bomb splash damage range increased. | |||
}} | |||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
Latest revision as of 18:44, 4 August 2026
Ägir — Germany Premium Tier IX Cruiser.
Raider battlecruisers were supposed to carry six 380 mm guns placed in three turrets. However, some held the belief that such a caliber was excessive for a raider, given the limited quantity of shells available, and that the shells themselves were clearly excessive for destroying merchant ships. A compromise between sufficient firepower and shell power would be to use 305 mm three-gun mounts. Three such mounts would provide a firing performance comparable to that of 380 mm three double-gun mounts.
Pros
- High survivability
- AP shells deal heavy damage per salvo
- Main battery shells have high armor penetration capabilities
- Long firing range
Cons
- Low firing accuracy
- Low maneuverability
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(3 charges, 120.0s action, 120.0s cooldown) - Slot 3: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 314.2 hp/s)

