Ship:Kaga B
WarshipFoxy (talk | contribs) No edit summary |
WarshipFoxy (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 212: | Line 212: | ||
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Type 3 No. 6 Mk. 27 | | style="color:inherit;" | • Ammo name || style="color:inherit;" | Type 3 No. 6 Mk. 27 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo type || style="color:inherit;" | | | style="color:inherit;" | • Ammo type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4 | | style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4 | ||
| Line 303: | Line 303: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
<gallery> | <gallery> | ||
</gallery> | </gallery> | ||
</div></div></div> | </div>[[File:Kaga_B.png|400px]]</div></div> | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
| Line 314: | Line 314: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Update 0.9.10: | |||
**Available in the game since Update 0.9.10. | |||
*Update 0.10.7: | |||
**Fixed an issue that caused the camera to get stuck by the ship after the ship was destroyed, with no possibility to change the camera angle. | |||
**Fixed the designations of armament. | |||
*Update 0.10.8: | |||
**Fixed the incorrect rocket travel time of attack aircraft. | |||
*Update 0.11.9: | |||
**Minor fixes to geometry and textures of the ship. | |||
*Update 12.8: | |||
**Fixed textures for the ship. | |||
*Update 12.10: | |||
**Improved the visual details of the armor layout for the ship. | |||
*Update 13.3: | |||
**Fixed textures and geometry for the ship. | |||
}} | |||
[[Category:Ships of Japan]] | [[Category:Ships of Japan]] | ||
Latest revision as of 15:40, 1 August 2026
Kaga B — Japan Premium Tier VIII Aircraft Carrier.
After the Great Kanto Earthquake destroyed the aircraft carrier while it was under construction, it was decided to switch to rebuilding Kaga's hull—a process that had stopped amid the Washington Naval Treaty restrictions. The project mirrored aircraft carrier Akagi, except for the location of the funnels and the availability of a short flight deck. Kaga participated in the Shanghai incident and the Sino-Japanese War. After her modernization was completed, she participated in the Pearl Harbor attack, the Battle of Rabaul, the Marshall Islands campaign, and the Darwin bombing.
Pros
- Large number of aircraft on deck
- Heavy aerial torpedo damage
- Low detectability
- Large number of aircraft in an attacking flight
- Large number of aircraft in a squadron
Cons
- Low aircraft survivability
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
