Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Hoche

Jump to: navigation, search
BroadWish (talk | contribs)
No edit summary
BroadWish (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 33: Line 33:
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | —
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | —
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 19
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 19
|}
|}
</div>
</div>
Line 152: Line 152:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2×4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PFPT126
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 100.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 100.0
Line 160: Line 160:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 51600
| style="color:inherit;" | • Damage || style="color:inherit;" | 18,400
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.3
Line 168: Line 168:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.8
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.8
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 3.11%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 311%
|}
|}
</div>
</div>
Line 187: Line 187:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | RANGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DPS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km)
|-
|-
| style="color:inherit;" | Short-range || style="color:inherit;" | 77 || style="color:inherit;" | 95% || style="color:inherit;" | 2.0
| style="color:inherit;" | Short-range || style="color:inherit;" | 73 || style="color:inherit;" | 95% || style="color:inherit;" | 2.0
|-
|-
| style="color:inherit;" | Mid-range || style="color:inherit;" | 147 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5
| style="color:inherit;" | Mid-range || style="color:inherit;" | 147 || style="color:inherit;" | 100% || style="color:inherit;" | 3.5

Latest revision as of 15:55, 9 July 2026


VIII
13,000 doubloons

Hoche — France Premium Tier VIII Destroyer.

A Type 1936A destroyer built in Germany in the late 1930s and commissioned as Z-25. During World War II, she participated in operations against Arctic convoys and in the Baltic Sea. Successive modernizations gradually enhanced the ship's anti-aircraft armament. In 1946, the destroyer was transferred to France and renamed Hoche. She served with the Marine Nationale until 1958.

Pros

  • Access to the Engine Power consumable
  • Large HP pool
  • High top speed
  • High maneuverability


Cons

  • Smoke Generator consumable unavailable


Ship Stats

Hull Information

Main Battery

Torpedoes

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Boost Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1


Consumables