Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Chikuma

Jump to: navigation, search
Gummyhaai (talk | contribs)
Added pros and cons, image, hull information
Pockington (talk | contribs)
added missing information on launch day
 
Line 46: Line 46:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 530 || style="color:inherit;" | 530
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 530 || style="color:inherit;" | 530
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 6.5 || style="color:inherit;" | 5.0
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 6.5 || style="color:inherit;" | 3.8
|}
|}
</div>
</div>
Line 136: Line 136:
| style="color:inherit;" | • Name || style="color:inherit;" | 76 mm HE Mk2
| style="color:inherit;" | • Name || style="color:inherit;" | 76 mm HE Mk2
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x76mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 4x1 76mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 12.0

Latest revision as of 17:05, 9 July 2026


II
69,000

Chikuma — Japan Tech Tree Tier II Cruiser.

After the war against Russia, Japan started developing light cruisers. Cruiser Tone (laid down in 1905) was used as the basis for the new design. The project was influenced by Russian auxiliary cruisers' hull designs and the British Town-class ships. For the first time, turbines were used on a Japanese cruiser. During World War I, Chikuma was part of the squadron that pursued Admiral von Spee's division and later—cruiser Emden.

Pros

  • Fast rudder-shift time
  • High firing accuracy of the main battery

Cons

  • Low damage per salvo


Ship Stats

Hull Information

Main Battery

Secondary Battery

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1


Consumables