Ship:Bajie
No edit summary |
Pockington (talk | contribs) corrected info |
||
| Line 48: | Line 48: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 890 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 890 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 19.7 | ||
|} | |} | ||
</div> | </div> | ||
| Line 167: | Line 167: | ||
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE | | style="color:inherit;" | • Shell type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | | | style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 12x2 127mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0 | ||
| Line 189: | Line 189: | ||
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE | | style="color:inherit;" | • Shell type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Name || style="color:inherit;" | | | style="color:inherit;" | • Name || style="color:inherit;" | 155 mm HE Type0 | ||
|- | |- | ||
| style="color:inherit;" | • Arrangement || style="color:inherit;" | | | style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x3 155mm | ||
|- | |- | ||
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0 | | style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0 | ||
Latest revision as of 01:24, 11 July 2026
Bajie — Pan-Asia Premium Tier IX Battleship.
Bajie is half-man, half-pig, and one of the main mythological characters in Chinese culture. A wizard who achieved immortality, but was later expelled from the heavens to walk the earth as a punishment for his human passions.
Pros
- High level of armor protection
- Long firing range
- High firing accuracy of the main battery
Cons
- Low gun traverse speed
- Low maneuverability
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
||||
| Slot 5 |
||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(10.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 394.5 hp/s) - Slot 3: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown) or Patrol Fighter
(3 charges, 60.0s action, 90.0s cooldown)

