Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Bajie

Jump to: navigation, search
Crewgles (talk | contribs)
No edit summary
Pockington (talk | contribs)
corrected info
 
Line 48: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 890
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 890
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 25.8
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 19.7
|}
|}
</div>
</div>
Line 167: Line 167:
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | 155 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2.0x127mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 12x2 127mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 10.0
Line 189: Line 189:
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
| style="color:inherit;" | • Shell type || style="color:inherit;" | HE
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | 127 mm HE Type0
| style="color:inherit;" | • Name || style="color:inherit;" | 155 mm HE Type0
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 3.0x155mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x3 155mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 5.0

Latest revision as of 01:24, 11 July 2026


IX
21,500 doubloons

Bajie — Pan-Asia Premium Tier IX Battleship.

Bajie is half-man, half-pig, and one of the main mythological characters in Chinese culture. A wizard who achieved immortality, but was later expelled from the heavens to walk the earth as a punishment for his human passions.

Pros

  • High level of armor protection
  • Long firing range
  • High firing accuracy of the main battery

Cons

  • Low gun traverse speed
  • Low maneuverability


Ship Stats

Hull Information

Main Battery

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Airstrike Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Ship Consumable Modification 1
 Slot 6 
Main Battery Modification 3
Gun Fire Control System Modification 2
Auxiliary Armaments Modification 2


Consumables