Ship:Saipan
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 47: | Line 47: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 920 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 920 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 15.9 | ||
|} | |} | ||
</div> | </div> | ||
| Line 123: | Line 123: | ||
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 123.0 | | style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 123.0 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo name || style="color:inherit;" | | | style="color:inherit;" | • Ammo name || style="color:inherit;" | Tiny Tim | ||
|- | |- | ||
| style="color:inherit;" | • Ammo type || style="color:inherit;" | | | style="color:inherit;" | • Ammo type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3 | | style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3 | ||
| Line 149: | Line 149: | ||
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 9 | | style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 9 | ||
|- | |- | ||
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 150.0 | ||
|- | |- | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | Torpedo Mk13-2 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | | | style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 2 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 6467 | ||
|- | |- | ||
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | | | style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 50% | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35 | | style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35 | ||
|- | |- | ||
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | | | style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 470 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 3.5 | ||
|- | |- | ||
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | | style="color:inherit;" | • Squadrons || style="color:inherit;" | 1 | ||
| Line 189: | Line 189: | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb name || style="color:inherit;" | | | style="color:inherit;" | • Bomb name || style="color:inherit;" | AN-M66 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb type || style="color:inherit;" | | | style="color:inherit;" | • Bomb type || style="color:inherit;" | HE | ||
|- | |- | ||
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2 | | style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 2 | ||
| Line 225: | Line 225: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
</div></div></div> | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><div class="mw-heading mw-heading2"><h2 id="Ship_Change_Log">Ship Change Log</h2></div></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
*Update 0.2.1: | |||
**Added to the game in Update 0.2.1 (Alpha) as a researchable Tier VI aircraft carrier. | |||
*Update 0.3.1: | |||
**The ship was removed from the game. | |||
*Update 0.5.4: | |||
**Made available for testing in the game by supertesters in Update 0.5.4 as a Premium Tier VII aircraft carrier. | |||
*Update 0.5.4.1: | |||
**A new Flight Control module was added, allowing use of Douglas AD-2 bombers in addition to Vought F4U-4 fighters. | |||
**One torpedo bomber squadron was removed from the ship's strike loadout. | |||
**First appeared for sale in April 2016. | |||
*Update 0.5.8.1: | |||
**An issue that caused the "Research" button to appear for the ship was fixed. | |||
*Update 0.5.10: | |||
**The description of the ship's features was fixed. | |||
*Update 0.5.11: | |||
**The hull's armored model was improved. | |||
**Fighter ammunition was increased by 33%. | |||
*Update 0.6.0: | |||
**The appearance of the ship was improved using a special technology for improved rendering of thin elements. | |||
*Update 0.6.7: | |||
**Made available for purchase with Doubloons in the game client. | |||
*Update 0.6.13: | |||
**The survivability of the 40 mm anti-aircraft guns was increased. | |||
*Update 0.6.14: | |||
**The action time of the Damage Control Party consumable was increased from 5 to 30 seconds, while fire resistance coefficient was changed to 0.8. | |||
*Update 0.6.15: | |||
**A bonus of -10% to the cost of the post battle repair service was added to the Type 10 permanent camouflage. | |||
*Update 0.7.0: | |||
**Minor corrections to the geometry and textures of the ship. | |||
*Update 0.8.0: | |||
**Moved to Tier VIII. | |||
**The Fighter squadron was changed to an Attack squadron: | |||
***Attack Aircraft per squadron: 6; Attack Aircraft per attack group: 2; Amount of rockets per aircraft: 3. | |||
**The Dive Bombers were changed: | |||
***Dive Bomber aircraft per squadron: 6; Dive Bomber aircraft per attack group: 2; Amount of bombs per aircraft: 2. | |||
**The Torpedo Bombers were changed: | |||
***Torpedo Bomber aircraft per squadron: 6; Torpedo Bomber aircraft per attack group: 2; Amount of torpedoes per aircraft: 2. | |||
*Update 0.8.4: | |||
**The height from which bombs are dropped was increased. | |||
**The aiming reticle for the bombs was changed to be narrower. | |||
**Bomb dispersion was changed. Now, fewer bombs fall near the center and more towards the outer edges of the reticle. | |||
*Update 0.8.10: | |||
**Experience earnings when suffering a defeat were reduced by 10%. | |||
*Update 0.9.2: | |||
**The Dive Bombers were changed: | |||
***The minimum time between attacks for bomber squadrons was increased from 5 s to 9 s. | |||
*Update 0.9.7: | |||
**Tiny Tim aiming reticle was rotated 90 degrees to appear horizontally. | |||
*Update 0.10.0: | |||
**Minor corrections to the geometry and textures of the ship. | |||
**An error that resulted in VIII Saipan having 40mm Bofors Mk1 guns instead of 40mm Bofors Mk2 anti-aircraft guns was fixed. Continuous AA damage was increased by 4 units per second. | |||
*Update 0.10.5: | |||
**The Attack Aircraft now gain altitude at the start of an attack run. | |||
*Update 0.11.1: | |||
**Minor corrections to the geometry and textures of the ship. | |||
[[Category:Ships of U.S.A.]] | [[Category:Ships of U.S.A.]] | ||
Latest revision as of 16:53, 2 August 2026
Saipan — U.S.A. Premium Tier VIII Aircraft Carrier.
In 1943, Admiral King demanded that two light aircraft carriers be built per year to compensate for anticipated losses. The first two ships were to enter service in December 1945. The new ships were to be based on the hull of the Baltimore-class heavy cruiser. Only two ships were built—no new ones were ordered due to the war ending. Initially, USS Saipan, which was deemed too small to accommodate jets, was utilized for naval cadet training, training maneuvers, and patrol and diplomatic missions.
Pros
- Rockets deal heavy damage and have high penetration
- Above average torpedo damage
- Above average bomb damage
- Aircraft are of Tier IX
Cons
- Aircraft have slow regeneration time
- Below average hanger and squadron size
Ship Stats
Hull Information
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)

