Ship:Navarra
WarshipFoxy (talk | contribs) No edit summary |
Pockington (talk | contribs) corrected info |
||
| Line 6: | Line 6: | ||
===Pros=== | ===Pros=== | ||
* High survivability | * High survivability | ||
* Enables | * Enables firing over obstacles | ||
* | * Low detectability | ||
===Cons=== | ===Cons=== | ||
* Low damage per minute | * Low damage per minute | ||
* Shooting over ranges is | * Shooting over ranges is challenging | ||
| Line 48: | Line 48: | ||
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 510 || style="color:inherit;" | 510 | | style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 510 || style="color:inherit;" | 510 | ||
|- | |- | ||
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | | | style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 8.8 || style="color:inherit;" | 6.3 | ||
|} | |} | ||
</div> | </div> | ||
| Line 231: | Line 231: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | EXPLOSIONS / SALVO !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | DAMAGE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | HIT CHANCE !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ACTION ZONE (km) | ||
|- | |- | ||
| style="color:inherit;" | 1 || style="color:inherit;" | | | style="color:inherit;" | 1 || style="color:inherit;" | 700 || style="color:inherit;" | 90% || style="color:inherit;" | 3.5–4.6 | ||
|} | |} | ||
</div> | </div> | ||
| Line 248: | Line 248: | ||
==Gallery== | ==Gallery== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>[[File:Navarrainport.png|thumb]]<gallery> | ||
<gallery> | |||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
Latest revision as of 14:54, 10 July 2026
Navarra — Spain Tech Tree Tier III Cruiser.
Named after Victoria Eugenie of Battenberg, the wife of the reigning king of Spain at the time, this ship was laid down in March 1915. The project was influenced by the design of British cruiser Birmingham. Between 1923 and 1926, the ship took part in the Rif War; between 1928 and 1929, she underwent a major overhaul; and in 1930, she was transferred to the naval school in Cadiz. After the proclamation of the Second Spanish Republic, she was renamed República. With the start of the Spanish Civil War, the ship was seized by the rebel nationalists, and in 1937, her name was changed again to Navarra.
Pros
- High survivability
- Enables firing over obstacles
- Low detectability
Cons
- Low damage per minute
- Shooting over ranges is challenging
Ship Stats
Hull Information
Main Battery
Secondary Battery
AA Defense
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown)

