Welcome to Wargaming.net Wiki!
Variants

Ship:Colossus

Jump to: navigation, search
Crewgles (talk | contribs)
No edit summary
Wampas (talk | contribs)
No edit summary
 
Line 48: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 890
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 890
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 13.9
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 10.7
|}
|}
</div>
</div>
Line 76: Line 76:
|-
|-
| style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5
| style="color:inherit;" | • Minimum range (km) || style="color:inherit;" | 0.5
|-
| style="color:inherit;" | • Aircraft HP || style="color:inherit;" | 2000
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 25.0
Line 118: Line 120:
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 9
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 9
|-
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 90.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 90.0
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | PBPR308_COLOSSUS_STOCK
| style="color:inherit;" | • Ammo name || style="color:inherit;" | HAVR 127 mm
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
| style="color:inherit;" | • Ammo type || style="color:inherit;" | AP ROCKET
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 5
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 5
|-
|-
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 3400
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 3400
|-
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 201
|-
| style="color:inherit;" | • Threshold (mm) || style="color:inherit;" | 19
|-
| style="color:inherit;" | • Fuse time (sec) || style="color:inherit;" | 0.022
|-
| style="color:inherit;" | • Firing delay (sec) || style="color:inherit;" | 3.5
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
Line 148: Line 158:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 9
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 9
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 80.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PBPT308_COLOSSUS_STOCK
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | Mark XII
|-
|-
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 13800
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 5200
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.5%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 45
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
|-
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 329
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.1
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 2.4
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 184: Line 194:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 12
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 12
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 9.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 80.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PBPB308_COLOSSUS_STOCK
| style="color:inherit;" | • Bomb name || style="color:inherit;" | 250 lb G.P. Bomb Mk.1
|-
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB
| style="color:inherit;" | • Bomb type || style="color:inherit;" | HE BOMB
|-
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 6
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 6
|-
|-
| style="color:inherit;" | • Bomb damage || style="color:inherit;" | 4700
| style="color:inherit;" | • Bomb damage || style="color:inherit;" | 4700
|-
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 32
|-
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 27.0
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1

Latest revision as of 22:17, 8 August 2026


VIII
13,000 doubloons

Colossus — U.K. Premium Tier VIII Aircraft Carrier.

The Colossus class was envisioned as an intermediate link between the heavy aircraft carriers of the Illustrious class and the U.S. escort ships; the hull was built according to the technology used for constructing merchant ships, while the propulsion unit was partially borrowed from light cruisers. Colossus took part in the liberation of Hong Kong and Shanghai as the flagship of the 11th Aircraft Carriers Squadron. In 1946, she was handed over to the French Navy and renamed Arromanches. In the ranks of the French Navy, the aircraft carrier participated in combat operations in Indochina and the Suez Crisis.

Pros

  • AP rockets with above average damage available
  • Ship hull has low concealment
  • Above average plane HP

Cons

  • Hull has below average HP
  • Hull has below average maneuverability
  • No secondary battery available

Ship Stats

Hull Information

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Bombers Modification 1
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1


Consumables