Ship:Black
Pockington (talk | contribs) added missing information on launch day |
m Ship Changelog |
||
| Line 243: | Line 243: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Update 0.5.8: | |||
**Available for testing by supertesters in the game starting from Update 0.5.8. | |||
*Update 0.6.1: | |||
**Awarded to players who have reached Rank 1 five times, starting with the Sixth Season of Ranked Battles (from Update 0.6.1). | |||
*Update 0.6.5: | |||
**Improved the appearance with the use of a special technology for drawing thin elements (mainly rigging). | |||
*Update 0.6.12: | |||
**Detectability when firing main guns in smoke changed to 2.75 km. | |||
*Update 0.6.13: | |||
**The efficiency of the Defensive Fire consumable was increased. Now it increases the power of the aura by four times (instead of three). | |||
**Fire extinguishing time now 30 s instead of 60 s. | |||
**The survivability of air defense weapons was tested and brought to a single standard. The change affects 40mm guns. | |||
*Update 0.6.15: | |||
**A bonus was added to the "Type 10" permanent camouflage - a 20% discount to the post-battle service cost. | |||
*Update 0.7.6: | |||
**Available for purchase in the Armory for 14,000 Steel. | |||
*Update 0.7.7: | |||
**For 127mm AP / SC Mk38 armor-piercing shells, the detonation time of the fuse was reduced from 0.03 to 0.01 s. | |||
*Update 0.8.1: | |||
**The duration of the Surveillance Radar was increased from 20 to 22 s. | |||
*Update 0.9.3: | |||
**Black was removed from the Armory and no longer available to purchase. | |||
*Update 0.11.1: | |||
**The duration of the Surveillance Radar was decreased from 22 to 19 s. | |||
*Update 0.11.4: | |||
**The "Sui Generis" permanent camouflage was added. | |||
**Available for purchase with doubloons in June 2022, initially as the final bundle in the Return of Destroyer Black event. The final stage of these bundles cost 19,300 doubloons and required 24.000 Pacific Tokens to unlock. Purchasing Black on the first day of the event cost players up to 43,300 doubloons. | |||
*Update 0.11.5: | |||
**Available for purchase in the armory for coal starting on July 1, 2022. | |||
*Update 0.11.6: | |||
**Minor fixes to model and textures of the ship. | |||
*Update 0.11.7: | |||
**Fixes to geometry and textures of the ship. | |||
}} | |||
[[Category:Ships of U.S.A.]] | [[Category:Ships of U.S.A.]] | ||
Latest revision as of 22:45, 14 August 2026
Black — U.S.A. Premium Tier IX Destroyer.
USS Black, a Fletcher-class destroyer, was involved in patrol operations in the central part of the Pacific Ocean during World War II, and she took part in landings on Saipan and Guam, the Battle of Leyte Gulf, and raids on Okinawa. Over the course of World War II, the ship was awarded six battle stars.
Pros
- Surveillance Radar consumable available
- Enhanced Smoke Generator consumable available
Cons
- Low speed
- Low torpedo speed
Ship Stats
Hull Information
Main Battery
Torpedoes
AA Defense
Depth Charges
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
|||||
| Slot 6 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 40.0s cooldown) - Slot 2: Smoke Generator
(3 charges, 30.0s action, 160.0s cooldown) - Slot 3: Engine Boost
(3 charges, 120.0s action, 120.0s cooldown) or Defensive AA Fire
(4 charges, 40.0s action, 80.0s cooldown) or Surveillance Radar
(7.5km, 19.0s action, 120.0s cooldown)
