Ship:Arizona
Pockington (talk | contribs) m corrected info |
DinhTuan1206 (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 279: | Line 279: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
==Changelogs== | |||
{{WoWS Ship Changelog Insert|1= | |||
*First appeared on sale in July 2016. | |||
*Update 0.5.7: | |||
**Available for testing by supertesters in the game starting from Update 0.5.7. | |||
*Update 0.5.9: | |||
**The armor model of the hull was refined. | |||
*Update 0.5.12: | |||
**Added additional thickness to upper part of citadel's transverse armor protection, from 203mm to 330mm according to historical armor layout. | |||
**The conning tower is now displayed in the armor display. | |||
*Update 0.6.1: | |||
**Improved appearance with the use of special technology for improved rendering of thin elements (mainly rigging). | |||
*Update 0.6.3: | |||
**Fixed the operation of the "Manual Fire Control for AA Armament" Skill. | |||
*Update 0.6.12: | |||
**Detectability when firing main guns in smoke changed to 12.47 km. | |||
**Detection range of the Vought OS2U-1 aircraft was increased from 4 km to 7 km in air, and to 8 km by sea. | |||
*Update 0.6.13: | |||
**Improved display of thin elements. | |||
*Update 0.6.15: | |||
**A bonus was added to the "Type 10" permanent camouflage - a -10% discount to the cost of post-battle service. | |||
*Update 0.7.8: | |||
**Minor fixes to geometry and textures on the ship. | |||
*Update 0.7.9: | |||
**Became available in the game client for purchase for doubloons. | |||
*Update 0.7.11: | |||
**Became unavailable in the game client for purchase with doubloons. | |||
*Update 0.7.12: | |||
**Added a seaplane catapult to the third main turret. | |||
*Update 0.8.2: | |||
**Available for purchase in the Armory for 6,900 doubloons. | |||
*Update 0.10.0: | |||
**The firing range of the secondary battery was increased to 4.95 km. | |||
}} | |||
[[Category:Ships of U.S.A.]] | [[Category:Ships of U.S.A.]] | ||
Latest revision as of 18:42, 4 August 2026
Arizona — U.S.A. Premium Tier VI Battleship.
USS Arizona, the second Pennsylvania-class battleship, was laid down in March 1914 and entered service two years later. During World War I, she was part of Battleship Division 8. Later, the battleship was transferred to the Pacific Fleet, where she primarily participated in exercises during the 1920s and 30s. In the early 1940s, the ship underwent a major overhaul. During the Japanese raid on Pearl Harbor, she was hit by several bombs that caused an explosion in the main battery magazines, resulting in the loss of the ship and more than 1,000 crew members. A National Memorial was unveiled at the site of the tragedy in 1962.
Pros
- High survivability
- Great damage per salvo
Cons
- Low speed
- Low maneuverability
Ship Stats
Hull Information
Main Battery
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
||||
|---|---|---|---|---|
| Slot 2 |
||||
| Slot 3 |
||||
| Slot 4 |
Consumables
- Slot 1: Damage Control Party
(20.0s action, 80.0s cooldown) - Slot 2: Repair Party
(4 charges, 28.0s action, 80.0s cooldown, 286 hp/s) - Slot 3: Spotting Aircraft
(4 charges, 100.0s action, 240.0s cooldown)

