Welcome to Wargaming.net Wiki!
Variants

Ship:Independencia

Jump to: navigation, search
Pockington (talk | contribs)
corrected info
Wampas (talk | contribs)
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 73: Line 73:
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ASW AIRSTRIKE (DEPTH CHARGES) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ASW AIRSTRIKE (DEPTH CHARGES) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
| style="color:inherit;" | • Aircraft HP || style="color:inherit;" | 2000
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 8
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 8
Line 114: Line 116:
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 216
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 10
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 10
|-
| style="color:inherit;" | • Size of attacking flight || style="color:inherit;" | 5
|-
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 15
|-
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 76.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 76.0
Line 123: Line 131:
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Tiny Tim
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Tiny Tim
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE ROCKET
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 3
|-
|-
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 4600
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 4600
|-
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 69
|-
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 26.00
|-
| style="color:inherit;" | • Firing delay (sec) || style="color:inherit;" | 5.0
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
Line 139: Line 153:
| style="color:inherit;" | • Hit points || style="color:inherit;" | 2720
| style="color:inherit;" | • Hit points || style="color:inherit;" | 2720
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 119
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 119
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 154
|-
|-
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 12
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 12
Line 147: Line 163:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 8
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 8
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 150.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
Line 161: Line 177:
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
|-
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 517
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 4.0
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 4.0
Line 176: Line 192:
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 176
|-
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 216
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 10
| style="color:inherit;" | • Squadron size || style="color:inherit;" | 7
|-
| style="color:inherit;" | • Size of attacking flight || style="color:inherit;" | 7
|-
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 76.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 76.0
Line 185: Line 205:
| style="color:inherit;" | • Ammo name || style="color:inherit;" | 5-Inch FFAR
| style="color:inherit;" | • Ammo name || style="color:inherit;" | 5-Inch FFAR
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE ROCKET
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 8
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 8
|-
|-
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 1900
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 1900
|-
| style="color:inherit;" | • Armor penetration (mm) || style="color:inherit;" | 28
|-
| style="color:inherit;" | • Fire chance (%) || style="color:inherit;" | 7.0
|-
| style="color:inherit;" | • Firing delay (sec) || style="color:inherit;" | 3.4
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 3.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 3.0

Latest revision as of 13:24, 14 August 2026


X
31,000 doubloons

Independencia — Pan-America Special Tier X Aircraft Carrier.

A Colossus-class light aircraft carrier that originally served in the Canadian and British navies under the name Warrior. In the second half of the 1950s, she was refitted to accommodate and launch the modern aircraft of the time and received, among other upgrades, an angled flight deck. In 1958, the carrier was sold to Argentina and renamed Independencia. As the first aircraft carrier in the Argentine Navy, she remained in active service until the late 1960s, where she played a key role in developing the country's naval aviation.

Pros

  • Large HP pool for each aircraft
  • Attack aircraft tactical squadron available
  • Low detectability

Cons

  • Low ship speed
  • Small HP pool


Ship Stats

Hull Information

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1
 Slot 6 
Flight Control Modification 2
Air Groups Modification 2
Auxiliary Armaments Modification 2


Consumables