|
|
| (4 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {{To Do}} | | {{MapsListNew|Riposte| |
| ===Italian Ships===
| | *'''Battle Tiers: 6-9''' |
| * Taranto | | *'''Size: 42x42 km''' |
| * Alberto di Giussano | | *'''Replay File Name: xxx_r01_military_navigation.wowsreplay''' |
| * Raimondo Montecuccoli | | Ready your favorite vessels and try out this map, created exclusively for [[Ship:Game Modes#Ranked Battle|Ranked Battles]]. Take a Mediterranean holiday, bask in the warm waters, and stay on guard; Riposte offers absolute symmetry with twin islands that ships of any type can use to their advantage.}} |
| * Trento
| |
| * Zara
| |
| * Amalfi
| |
| * Brindisi
| |
| <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_italy.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Cruiser b-description-img_type__Cruiser-Tech Tree"></span><span class="b-description-img_class">X</span></div><div class="b-description-img_vehicle">[[File:Ship_PISC110_Venezia.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">19,900,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Italy Tech Tree Tier X [[Ship:Cruiser|Cruiser]].</p><p>The project for a ship with 203 mm main battery guns and a high speed that embodies the achievements of Italian shipbuilding in the early 1940s. It represents the development of heavy cruisers in the direction of increasing the number of main battery guns to 15.</p><p> </p></div>
| |
|
| |
|
| <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_italy.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Cruiser b-description-img_type__Cruiser-Tech Tree"></span><span class="b-description-img_class">11</span></div><div class="b-description-img_vehicle">[[File:Ship_PISC111_Piemonte.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">47,500,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Italy Tech Tree Tier 11 [[Ship:Cruiser|Cruiser]].</p><p>During the 1930s, the Italian company Ansaldo presented the Soviet Union with a collection of drawings, which included a blueprint for a battlecruiser with a displacement of 22,000 tons. The ship was to carry an armament of nine 10-inch guns and feature a four-shaft layout with 60,000 hp per shaft, which would allow the ship to reach a speed of 37 knots. After the outbreak of World War II, the unfinished ship would be requisitioned by the Italian government, with the battlecruiser receiving Italian armament.</p><p> </p></div>
| |
|
| |
|
| <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_uk.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Battleship b-description-img_type__Battleship-Tech Tree"></span><span class="b-description-img_class">X</span></div><div class="b-description-img_vehicle">[[File:Ship_PBSB210_St_Vincent.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">21,000,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — U.K. Tech Tree Tier X [[Ship:Battleship|Battleship]].</p><p>In November 1920, the further development of the battlecruiser project was presented—project I3. It fundamentally differed from its predecessors: The main armament was concentrated at the bow of the ship, and the propulsion unit was moved to the stern. This allowed the magazines to be placed in the widest part. The ship was faster than her predecessors; however, the displacement and size of the ship didn't suit the Admiralty, so the project was sent back to the drawing board.</p><p> </p></div>
| | |
| <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_ussr.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Cruiser b-description-img_type__Cruiser-Tech Tree"></span><span class="b-description-img_class">X</span></div><div class="b-description-img_vehicle">[[File:Ship_PRSC210_Pr_84_Alexander_Nevsky.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on DD Month YYYY.">20,000,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — U.S.S.R. Tech Tree Tier X [[Ship:Cruiser|Cruiser]].</p><p>In 1955, the terms of reference were approved for the construction of a Project 84 light cruiser, which was assigned to provide anti-aircraft cover for ship task forces during their passage across the seas. It was planned to build five cruisers and equip them with the most advanced ZIF-75 AA mounts by 1964. The lead ship was supposed to enter service in 1960, but after Nikolay Kuznetsov was removed from the post of People's Commissar of the Navy, work was halted.</p><p> </p></div>
| | |
| | |
| | {{MapDetailsWoWS |
| | |Size = 42x42 |
| | |Battle Tier limit = 6-9 |
| | }} |
| | ==Basic Description== |
| | Ready your favorite vessels and try out this map, Take a Mediterranean holiday, bask in the warm waters, and stay on guard; Riposte offers absolute symmetry with twin islands that ships of any type can use to their advantage. |
| | ==Game Modes== |
| | This map can be played Originally only in [[Ship:Game_Modes#Ranked_Battle|Ranked Battle]] mode |
| | [[Ship:Game_Modes#Brawls|Brawles]] mode, |
| | [[Ship:Game_Modes#Clan_Battles|Clan Battles]] mode. |
| | |
| | * In Update 15.6 Riposte will be avilible in [[Ship:Game_Modes#Co_op_Battles|Co-op Battles]] with a three Key Areas. |
| | <gallery> |
| | File:Reposte1.png |
| | </gallery> |
| | |
| | In [[Ship:Game_Modes#Random_Battle|Random Battles]] with two different versions of Riposte with four Key Areas. |
| | <gallery> |
| | File:Reposte3.png| |
| | File:Reposte4.png| |
| | </gallery> |
| | |
| | |
| | [[Category:Maps]][[Category:World of Warship Maps]] |
New!
- Battle Tiers: 6-9
- Size: 42x42 km
- Replay File Name: xxx_r01_military_navigation.wowsreplay
Ready your favorite vessels and try out this map, created exclusively for
Ranked Battles. Take a Mediterranean holiday, bask in the warm waters, and stay on guard; Riposte offers absolute symmetry with twin islands that ships of any type can use to their advantage.
6-9 Battle Tiers
|
42x42 Size, km
|
Basic Description
Ready your favorite vessels and try out this map, Take a Mediterranean holiday, bask in the warm waters, and stay on guard; Riposte offers absolute symmetry with twin islands that ships of any type can use to their advantage.
Game Modes
This map can be played Originally only in Ranked Battle mode
Brawles mode,
Clan Battles mode.
- In Update 15.6 Riposte will be avilible in Co-op Battles with a three Key Areas.
In Random Battles with two different versions of Riposte with four Key Areas.