Welcome to Wargaming.net Wiki!
Navigation

User:Stevemc01

Jump to: navigation, search
Stevemc01 (talk | contribs)
mNo edit summary
Stevemc01 (talk | contribs)
mNo edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ROCKET PLANES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ROCKET PLANES !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | A7M Reppū (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | A8M Rikufū (UPGRADED)
|-
|-
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1450
| style="color:inherit;" | • Hit points || style="color:inherit;" | 1450 || style="color:inherit;" | 1510
|-
|-
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 156
| style="color:inherit;" | • Cruise speed (kt) || style="color:inherit;" | 156 || style="color:inherit;" | 165
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Maximum speed (kt) || style="color:inherit;" | 196 || style="color:inherit;" | 205
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" colspan="2" | 1
|-
|-
| style="color:inherit;" | • Per squadron || style="color:inherit;" | 9
| style="color:inherit;" | • Per squadron || style="color:inherit;" colspan="2" | 9
|-
|-
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 74.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 74.0 || style="color:inherit;" | 165
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Type 5 No. 6 Mk. 9
| style="color:inherit;" | • Ammo name || style="color:inherit;" colspan="2" | Type 5 No. 6 Mk. 9
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | HE
| style="color:inherit;" | • Ammo type || style="color:inherit;" colspan="2" | HE
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 6
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" colspan="2" | 6
|-
|-
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" | 3150
| style="color:inherit;" | • Damage per rocket || style="color:inherit;" colspan="2" | 3150
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 5.0
Line 89: Line 91:
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
|}
</div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Sonar</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div style="border: 2px solid rgba(212,175,55,0.8); border-radius: 3px; margin-bottom: 1em; overflow: hidden;">
{| class="wikitable" style="margin:0; color:inherit; width:100%"
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SONAR !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Mk10 mod.1 (STOCK) !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | Mk10 mod.2 (UPGRADED)
|-
| style="color:inherit;" | • Sonar reload time (sec) || style="color:inherit;" | 9 || style="color:inherit;" | 7
|-
| style="color:inherit;" | • Ping velocity (m/s) || style="color:inherit;" colspan="2" | 600
|-
| style="color:inherit;" | • Ping width (m) || style="color:inherit;" colspan="2" | 18
|-
| style="color:inherit;" | • Single ping duration (sec) || style="color:inherit;" colspan="2" | 25.0
|-
| style="color:inherit;" | • Double ping duration (sec) || style="color:inherit;" colspan="2" | 65.0
|-
| style="color:inherit;" | • Maximum ping range (km) || style="color:inherit;" colspan="2" | 12.0
|}
|}
</div>
</div>

Latest revision as of 22:48, 12 July 2026

Aircraft