Ship:Dunedin
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
__NOTOC____NOEDITSECTION__ | __NOTOC____NOEDITSECTION__ | ||
<div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_commonwealth.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Cruiser b-description-img_type__Cruiser-Tech Tree"></span><span class="b-description-img_class">IV</span></div><div class="b-description-img_vehicle">[[File:Ship_PUSC014_Dunedin.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on | <div class="b-description gw-frame-1"><div class="b-description-img b-description-img__indent b-description-img__single"><div style="width:160px; height:102px; opacity:.5; border-radius:2px; position:absolute; left:0; top:0; z-index:1; -webkit-transition:all 0.2s ease-out 0.1s; transition:all 0.2s ease-out 0.1s;">[[File:Wows_anno_flag_commonwealth.png|160px]]</div><div class="l-description-img_class"><span class="b-description-img_type b-description-img_type__Cruiser b-description-img_type__Cruiser-Tech Tree"></span><span class="b-description-img_class">IV</span></div><div class="b-description-img_vehicle">[[File:Ship_PUSC014_Dunedin.png|160px|link=|left]]</div><div class="l-description-img_price"><span class="b-description-img_price b-description-img_price__gold"><span title="''{{#var:ship_name}}'' was first released for sale on 13 March 2024.">700,000</span></span></div></div><p>[[Ship:{{#var:ship_name}}|{{#var:ship_name}}]] — Commonwealth Tech Tree Tier IV [[Ship:Cruiser|Cruiser]].</p><p>One of the Danae-class cruisers, representing an advancement in the later C-class series of ships, she stood out from her predecessors due to her enlarged size as well as stronger artillery and torpedo armament. Dunedin, the fifth ship in the series, served within the Royal Navy's New Zealand Division from 1924 through 1937. In the course of World War II, she actively operated in the Atlantic, capturing several enemy transports. In November 1941, Dunedin was sunk by a German submarine while on active duty.</p><p> </p></div> | ||
===Pros=== | ===Pros=== | ||
| Line 282: | Line 282: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
</div></div></div> | |||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
*Update 13.2: | |||
**Available from sequential bundle #3 of the Commonwealth Cruisers Early Access event (for 150 Commonwealth Tokens). | |||
*Update 13.4: | |||
**Introduced into the game as a researchable ship in Update 13.4. | |||
*Update 14.2: | |||
**Main Battery parameters changed: | |||
***Reload time reduced: 8.5 to 6.8s | |||
***Maximum HE shell damage reduced: 2100 to 1700 | |||
***Maximum AP shell damage reduced: 2800 to 2250 | |||
***Shell ballistic parameters changed. The firing arcs will now be flatter | |||
}} | |||
[[Category:Ships of Commonwealth]] | [[Category:Ships of Commonwealth]] | ||
[[Category:Cruisers]] | [[Category:Cruisers]] | ||
[[Category:Tier IV ships]] | [[Category:Tier IV ships]] | ||
<!-- DO NOT DELETE THIS LINE. DO NOT INSERT ANYTHING BELOW THIS LINE --> | <!-- DO NOT DELETE THIS LINE. DO NOT INSERT ANYTHING BELOW THIS LINE --> | ||
Latest revision as of 15:25, 6 August 2026
Dunedin — Commonwealth Tech Tree Tier IV Cruiser.
One of the Danae-class cruisers, representing an advancement in the later C-class series of ships, she stood out from her predecessors due to her enlarged size as well as stronger artillery and torpedo armament. Dunedin, the fifth ship in the series, served within the Royal Navy's New Zealand Division from 1924 through 1937. In the course of World War II, she actively operated in the Atlantic, capturing several enemy transports. In November 1941, Dunedin was sunk by a German submarine while on active duty.
Pros
- Agile and reasonably maneuverable, making it easier to dodge shells.
- Has Torpedo armament
- Has Hydroacoustic Search
Cons
- No Crawling Smoke Generator consumables available.
- No Submarine Surveillance consumable available.
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
AA Defense
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown)
Gallery
WoWs Gallery
Ship Change Log
Categories:

