Ship:Delhi
No edit summary |
Added Ship Change Log. |
||
| (One intermediate revision by one other user not shown) | |||
| Line 296: | Line 296: | ||
* '''Slot 1:''' {{Damage Control Party}} (5.0s action, 60.0s cooldown) | * '''Slot 1:''' {{Damage Control Party}} (5.0s action, 60.0s cooldown) | ||
* '''Slot 2:''' {{Defensive AA Fire}} (3 charges, 40.0s action, 80.0s cooldown) '''or''' {{Hydroacoustic Search}} (3 charges, 100.0s action, 120.0s cooldown) | * '''Slot 2:''' {{Defensive AA Fire}} (3 charges, 40.0s action, 80.0s cooldown) '''or''' {{Hydroacoustic Search}} (3 charges, 100.0s action, 120.0s cooldown) | ||
* '''Slot 3:''' {{Smoke Generator}} (3 charges, 102.0s action, 160.0s cooldown) | * '''Slot 3:''' {{Crawling Smoke Generator}} (3 charges, 102.0s action, 160.0s cooldown) | ||
* '''Slot 4:''' {{Submarine Surveillance}} (3 charges, 20.0s action, 120.0s cooldown) | * '''Slot 4:''' {{Submarine Surveillance}} (3 charges, 20.0s action, 120.0s cooldown) | ||
}} | }} | ||
| Line 313: | Line 313: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
{{WoWS Ship Changelog Insert|1= | |||
*Preliminary characteristics. | |||
*Reduced the splash area of the Depth Charges - the radius in which flooding and fires may occur - to be equal to the damage area. | |||
*Main battery reload time increased from 6.0 to 6.6 s | |||
*Range of the Depth Charge Airstrike decreased from 8 to 7 km. — Other ASW parameters changed to be as announced in . | |||
*Added Submarine Surveillance with parameters similar to Hobart. | |||
*Torpedo protection removed. | |||
*/ | |||
*Stock Gun Fire Control System firing range reduced from 13 to 12.5 km. | |||
*Researchable Gun Fire Control System firing range reduced from 14.3 to 13.7 km. | |||
*Update 13.0: | |||
**Available for testing by supertesters in the game starting from Update 13.0 as Red Fort. | |||
*Update 13.2: | |||
**Available from sequential bundle #5 of the Commonwealth Cruisers Early Access event (for 200 Commonwealth Tokens). | |||
**The Indian Tiger permanent camouflage was added. | |||
*Update 13.4: | |||
**Introduced into the game as a researchable ship in Update 13.4. | |||
*Update 14.2: | |||
**Main Battery parameters changed: | |||
***Reload time reduced: 6.6 to 5.9s | |||
***Maximum HE shell damage reduced: 2100 to 1900 | |||
***Maximum AP shell damage reduced: 2800 to 2550 | |||
}} | |||
[[Category:Ships of Commonwealth]] | [[Category:Ships of Commonwealth]] | ||
Latest revision as of 13:06, 7 August 2026
Delhi — Commonwealth Tech Tree Tier V Cruiser.
Ships of the Leander class belonged to a new generation of light cruisers. They significantly differed from their World War I predecessors, particularly in the placement of their main battery guns in turrets. From 1936, Achilles, a Leander-class cruiser, served initially with the New Zealand Division of the Royal Navy and later with the Royal New Zealand Navy. In World War II, the ship took part in the Battle of the River Plate and the Pacific campaign. In 1948, Achilles was handed over to the Indian Navy and renamed Delhi, serving for another three decades thereafter.
Pros
- Access to long-range Submarine Surveillance consumable and long-range Depth Charge Airstrike
- Access to Crawling Smoke Generator and Hydroacoustic Search consumables
Cons
- Weak armor
- Low gun traverse speed
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
| Slot 1 |
|||||||
|---|---|---|---|---|---|---|---|
| Slot 2 |
|||||||
| Slot 3 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown) - Slot 2: Defensive AA Fire
(3 charges, 40.0s action, 80.0s cooldown) or Hydroacoustic Search
(3 charges, 100.0s action, 120.0s cooldown) - Slot 3: Crawling Smoke Generator
(3 charges, 102.0s action, 160.0s cooldown) - Slot 4: Submarine Surveillance
(3 charges, 20.0s action, 120.0s cooldown)

