Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Graf Zeppelin

Jump to: navigation, search
Automated stats update via wiki pipeline
No edit summary
 
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* Long secondary battery gun firing range
* Pro 2
* High secondary Rate of fire
* Ap bombs
 


===Cons===
===Cons===
* Con 1
* Low aircraft HP
* Con 2
* High concealment
* Weak armor
 




Line 21: Line 25:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 52600
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 52600
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 16
|}
|}
</div>
</div>
Line 29: Line 33:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 80
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 25
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 21
|}
|}
</div>
</div>
Line 83: Line 87:
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 150 mm Spr.Gr. L/4.5
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 150 mm Spr.Gr. L/4.5
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 2x150mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 8x2 150mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 || style="color:inherit;" | 6.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 8.0 || style="color:inherit;" | 6.0
Line 105: Line 109:
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 105 mm Spr.Gr. Kz.
| style="color:inherit;" | • Name || colspan="2" style="color:inherit;" | 105 mm Spr.Gr. Kz.
|-
|-
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 2x105mm
| style="color:inherit;" | • Arrangement || colspan="2" style="color:inherit;" | 6x2 105mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 17.9 || style="color:inherit;" | 13.5
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 17.9 || style="color:inherit;" | 13.5
Line 189: Line 193:
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 79.0
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 79.0
|-
|-
| style="color:inherit;" | • Ammo name || style="color:inherit;" | PGPR508_Graf_Zeppelin_stock
| style="color:inherit;" | • Ammo name || style="color:inherit;" | Wfr.Gr.21E
|-
|-
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET
| style="color:inherit;" | • Ammo type || style="color:inherit;" | High-Explosive Rocket
|-
|-
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4
| style="color:inherit;" | • Rockets in payload || style="color:inherit;" | 4
Line 215: Line 219:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 14
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 14
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 76.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PGPT508_Graf_Zeppelin_stock
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | LT F5b
|-
|-
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 13900
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 5333
|-
|-
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.3%
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 30%
|-
|-
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
| style="color:inherit;" | • Torpedo speed (kt) || style="color:inherit;" | 35
|-
|-
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 100
| style="color:inherit;" | • Arming distance (m) || style="color:inherit;" | 470
|-
|-
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Torpedo range (km) || style="color:inherit;" | 6.0
|-
|-
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
| style="color:inherit;" | • Squadrons || style="color:inherit;" | 1
Line 251: Line 255:
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 12
| style="color:inherit;" | • Aircraft on deck || style="color:inherit;" | 12
|-
|-
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 8.0
| style="color:inherit;" | • Preparation time (sec) || style="color:inherit;" | 92.0
|-
|-
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0
|-
|-
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PGPB508_Graf_Zeppelin_stock
| style="color:inherit;" | • Bomb name || style="color:inherit;" | PD 500
|-
|-
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB
| style="color:inherit;" | • Bomb type || style="color:inherit;" | Armor- Piercing (AP) Bomb
|-
|-
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs in payload || style="color:inherit;" | 1
Line 282: Line 286:


==Gallery==
==Gallery==
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div>[[File:Graf_Zepplin.png|400px]]<div class="b-popup_content" style="display: none;"><div>


<gallery>
<gallery>

Latest revision as of 01:07, 6 July 2026


VIII
11,000 doubloons

Graf Zeppelin — Germany Premium Tier VIII Aircraft Carrier.

Recognizing the importance of building aircraft carriers, the German leadership sent a group of experts to Japan to study the implementation of this ship type. The first aircraft carrier received the name Graf Zeppelin during her launch ceremony. During the construction, the ship design underwent various modifications, including the replacement of the original stem with an "Atlantic" one and the addition of external bulges. The unfinished ship was scuttled in Stettin before the city was captured by the Red Army. After the war, the carrier was raised and thoroughly examined in the U.S.S.R. The plans to complete the ship were abandoned, and she was later destroyed as a training target.

Pros

  • Long secondary battery gun firing range
  • High secondary Rate of fire
  • Ap bombs


Cons

  • Low aircraft HP
  • High concealment
  • Weak armor


Ship Stats

Hull Information

Secondary Battery

Airstrike

AA Defense

Aircraft


Compatible Upgrades

 Slot 1 
Air Groups Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Aircraft Engines Modification 1
 Slot 3 
Secondary Battery Modification 1
Torpedo Bombers Modification 1
Attack Aircraft Modification 1
Aerial Torpedoes Modification 1
 Slot 4 
Damage Control System Modification 2
Attack Aircraft Modification 2
Torpedo Bombers Modification 2
Bombers Modification 1
Airstrike Modification 1
 Slot 5 
Flight Control Modification 1
Concealment System Modification 1
Squadron Consumables Modification 1


Consumables