Ship:Enterprise
Automated stats update via wiki pipeline |
TotalWarfare (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Large number of aircraft in an attacking flight | ||
* | * Equipped with Attack, Torpedo and Dive Bombers | ||
===Cons=== | ===Cons=== | ||
* | * AP Dive Bombers only | ||
* | * Low bomber speed | ||
| Line 21: | Line 21: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 51400 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 51400 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 28 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 29: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 40 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 25 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 21 | ||
|} | |} | ||
</div> | </div> | ||
| Line 270: | Line 270: | ||
<gallery> | <gallery> | ||
File:Enterprise1.png | |||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
Revision as of 18:49, 30 June 2026
Enterprise — U.S.A. Premium Tier VIII Aircraft Carrier.
USS Enterprise, the second Yorktown-class carrier, played a role in raids on the Marshall Islands, in the Doolittle Raid, in the Battle of Midway, on the Santa Cruz Islands, and at Guadalcanal. After a major overhaul, the ship participated in virtually every campaign in the Pacific, with the exception of the Aleutian campaign. The aircraft carrier participated in the Battle of the Philippine Sea and the Battle of Leyte Gulf. She also provided air support during the landings on Iwo Jima and Okinawa. The ship earned an impressive 20 battle stars throughout her years of service, which positioned her as the most decorated U.S. Navy ship of the war.
Pros
- Large number of aircraft in an attacking flight
- Equipped with Attack, Torpedo and Dive Bombers
Cons
- AP Dive Bombers only
- Low bomber speed
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
