Ship:August von Parseval
Automated stats update via wiki pipeline |
No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Evasive Maneuvers consumable available on dive bomb and torpedo planes | ||
* | * High secondary battery efficiency | ||
* Fast torpedoes with below average damage and low arming distance available | |||
* Above average plane speed | |||
===Cons=== | ===Cons=== | ||
* | * AP only rockets and dive bombs | ||
* | * Planes have a small HP pool | ||
| Line 296: | Line 298: | ||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><div class="mw-heading mw-heading2"><h2 id="Ship_Change_Log">Ship Change Log</h2></div></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | |||
*Update 0.9.4: | |||
**Available for testing by supertesters in the game starting from Update 0.9.4 as August Parseval. | |||
*Update 0.9.6: | |||
**Became available for completing a combat mission from the "German Aircraft Carriers" container. | |||
**The names of the aerial torpedoes and aerial bombs were updated. | |||
**Bombers gain altitude more smoothly during takeoff. | |||
**Minor fixes to geometry and textures, | |||
**Research cost increased from 158,000 to 161,000 experience. | |||
*Update 0.9.7: | |||
**Introduced into the game as a researchable ship in Update 0.9.7. Also changed | |||
*Update 0.9.10: | |||
**Fixed a bug due to which the range of aircraft torpedoes on the minimap did not match the performance characteristics. | |||
*Update 0.9.11: | |||
**Fixed geometry and textures of the ship. | |||
*Update 0.10.0: | |||
**Secondary firing range decreased from 7.2 to 6.9km. | |||
**The speed of the patrol fighters was increased to 235 knots. | |||
*Update 0.10.7.2: | |||
**Fixed a bug that caused incorrect operation of the game camera when using the permanent camouflage "Iron Cross". | |||
*Update 0.10.8: | |||
**Increased the chance of two bombs hitting the inner ellipse at once. | |||
*Update 0.11.0: | |||
**Added the animation of aircraft launching via a catapult. | |||
*Update 0.11.6: | |||
**Minor fixes to the model and textures of the ship. | |||
*Update 0.11.7: | |||
**Fixed the geometry and textures of the Lord of the Seekers permanent camouflage. | |||
*Update 0.11.9: | |||
**Minor fixes to geometry and textures of the Lord of the Seekers permanent camouflage. | |||
*Update 12.1: | |||
**Fixed a bug that caused the aircraft engine animation to be displayed incorrectly for the Lord of the Seekers camouflage. | |||
*Update Apr 7, 2020: | |||
**Preliminary characteristics. | |||
**Renamed from August Parseval to August von Parseval. | |||
**The parameters of the aiming circle and accuracy settings of attack aircraft were changed, and the height of their flight during the attack was decreased. Now it will become easier to conduct the next attack, however, the aiming cone will expand faster when moving. | |||
**HP pool of attack aircraft and bombers increased (unlisted details). | |||
**Torpedo damage increased (unlisted details). | |||
**Engine Cooling consumable action time for torpedo bombers and bombers increased from 5 to 10 s, and the number of charges increased by 1. | |||
**Repair consumable added for bombers. | |||
**Attack aircraft parameters were changed: | |||
***Rocket armor penetration increased. | |||
***Height of attack decreased. | |||
***Angle of the attack decreased. | |||
***Vertical dispersion slightly decreased. | |||
**Torpedo bombers parameters were changed: | |||
***Aiming speed increased. | |||
***Launching cone's dispersion when turning during the attack increased. | |||
**Torpedo parameters were changed: | |||
***Maximum torpedo damage decreased from 8,367 to 4,067. | |||
***Range decreased from 6 to 2.5 km. | |||
***Speed increased from 25 to 52 knots. | |||
***Arming distance decreased to 489 m. | |||
***Detectability increased to 1.3 km. | |||
**Flooding chance of stock and researchable torpedoes decreased by some amount (unlisted change). | |||
**Maximum AP bomb damage of stock bombers increased from 5,200 to 7,000. | |||
**Maximum AP bomb damage of researchable bombers increased from 6,100 to 7,800. | |||
**Turning speed of researchable aircraft increased by 15%. | |||
**Increased accuracy of secondary battery to be similar to that of Massachusetts. | |||
**Attack aircraft parameters were changed: | |||
***Height of attack increased. | |||
***Accelerated aiming of the sight. | |||
***Decreased attack preparation time from 4 to 2.5 s. | |||
***Ricochet angle for rockets increased from 60 to 70 degrees. | |||
***Rocket damage increased from 2,150 to 2,350. | |||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
Revision as of 03:59, 3 August 2026
August von Parseval — Germany Tech Tree Tier VIII Aircraft Carrier.
Graf Zeppelin-class ships were equipped with classic steam turbine propulsion. The lead aircraft carrier, in particular, had geared-turbine units and boilers manufactured in Switzerland. However, the Germans believed that for raider ships to have a long cruising range and adequate speed, it was absolutely necessary for their main propulsion plants to be of the diesel type. Their successive raider aircraft carriers would likely have been equipped with a diesel propulsion plant.
Pros
- Evasive Maneuvers consumable available on dive bomb and torpedo planes
- High secondary battery efficiency
- Fast torpedoes with below average damage and low arming distance available
- Above average plane speed
Cons
- AP only rockets and dive bombs
- Planes have a small HP pool
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
Gallery
WoWs Gallery
Historical Gallery
Ship Change Log
Categories:
