Ship:Schlieffen
Automated stats update via wiki pipeline |
TotalWarfare (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * High secondary battery gun efficiency | ||
* | * Strong torpedo armament | ||
* High top speed | |||
===Cons=== | ===Cons=== | ||
* | * Small HP Pool | ||
* | * Few charges of the Repair Party consumable | ||
* Low damage per salvo | |||
| Line 21: | Line 23: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 76100 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 76100 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | | | style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 23 | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 31: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 350 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 50 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 19 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 27 | ||
|} | |} | ||
</div> | </div> | ||
| Line 320: | Line 322: | ||
<gallery> | <gallery> | ||
File:Schlieffen1.png | |||
</gallery> | </gallery> | ||
</div></div></div> | </div></div></div> | ||
[[Category:Ships of Germany]] | [[Category:Ships of Germany]] | ||
Revision as of 18:27, 30 June 2026
Schlieffen — Germany Tech Tree Tier X Battleship.
A project of a high-speed battleship with four main battery turrets and a displacement of 50,000 t. She was 30 m longer than her predecessor, making her the largest among the draft designs conceived by the Construction Office of the German Navy Headquarters in 1918. This project represents the largest and most heavily armed of all German battleships, extending up until the elaborations of the early 1940s relating to the H-class battleship.
Pros
- High secondary battery gun efficiency
- Strong torpedo armament
- High top speed
Cons
- Small HP Pool
- Few charges of the Repair Party consumable
- Low damage per salvo
Ship Stats
Hull Information
Main Battery
Torpedoes
Secondary Battery
Airstrike
AA Defense
Compatible Upgrades
Consumables
- Slot 1: Damage Control Party
(4 charges, 10.0s action, 40.0s cooldown) - Slot 2: Repair Party
(3 charges, 28.0s action, 80.0s cooldown, 380.5 hp/s) - Slot 3: Hydroacoustic Search
(3 charges, 110.0s action, 120.0s cooldown)
Gallery
WoWs Gallery
Categories:
