Welcome to Wargaming.net Wiki!
Variants

Ship:Mainz

Jump to: navigation, search
Automated stats update via wiki pipeline
Added pros/cons and adjusted some parameters
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* High damage per minute
* Pro 2
* HE shells with high armor penetration capabilities
* Enhanced Hydroacoustic Search consumable available
 


===Cons===
===Cons===
* Con 1
* High detectability
* Con 2
* Short-range torpedoes




Line 21: Line 23:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 42500
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 42500
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 22%
|}
|}
</div>
</div>
Line 29: Line 31:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 80mm
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 27mm
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 13mm
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 25mm
|}
|}
</div>
</div>
Line 152: Line 154:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 4x4
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PGPT016
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7a T1
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 90.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 90.0
Line 160: Line 162:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 38100
| style="color:inherit;" | • Damage || style="color:inherit;" | 13700
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.2
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 6.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 64
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 64
Line 168: Line 170:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.27%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 227
|}
|}
</div>
</div>
Line 190: Line 192:
| style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz.
| style="color:inherit;" | • Name || style="color:inherit;" | 105 mm Spr.Gr. Kz.
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2x105mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x2 105mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 17.9
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 107.5
|-
|-
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1200
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 1200
Line 247: Line 249:
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 6
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0

Revision as of 05:43, 5 July 2026


VIII
11,000 doubloons

Mainz — Germany Premium Tier VIII Cruiser.

In 1936, Germany ordered two cruisers armed with 150 mm guns housed in four triple-gun turrets. However, the cruisers were designed in such a way that their barbettes were identical to those of cruisers carrying 203 mm guns, which could easily be mounted instead of the 150 mm ones. That replacement was made in 1937, even before the ships had been launched.

Pros

  • High damage per minute
  • HE shells with high armor penetration capabilities
  • Enhanced Hydroacoustic Search consumable available


Cons

  • High detectability
  • Short-range torpedoes


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1
 Slot 5 
Torpedo Lookout System
Concealment System Modification 1
Steering Gears Modification 2
Ship Consumable Modification 1


Consumables