Welcome to Wargaming.net Wiki!
Variants
Navigation
/
/
Francesco Ferruccio

Ship:Francesco Ferruccio

Jump to: navigation, search
Automated stats update via wiki pipeline
Orca prpr (talk | contribs)
No edit summary
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* Easy to shoot accurately at long ranges
* Pro 2
* Low detectability
* Exhaust Smoke Generator consumable available


===Cons===
===Cons===
* Con 1
* Weak Armor
* Con 2
* Low main battery damage per minute




Line 21: Line 22:
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 28400
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 28400
|-
|-
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" |
| style="color:inherit;" | • Torpedo protection damage reduction (%) || style="color:inherit;" | 10%
|}
|}
</div>
</div>
Line 29: Line 30:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 52
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 25
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 10
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 16
|}
|}
</div>
</div>
Line 47: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 620
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 620
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 8.6
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 6.6
|}
|}
</div>
</div>
Line 70: Line 71:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | MAIN BATTERY !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2×4 152mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 2× 4 152mm
|-
|-
| style="color:inherit;" | • Firing range (km) || style="color:inherit;" | 17.52
| style="color:inherit;" | • Firing range (km) || style="color:inherit;" | 17.52
Line 126: Line 127:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SAP SHELL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | SAP SHELL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Name || style="color:inherit;" | PIPA087
| style="color:inherit;" | • Name || style="color:inherit;" | 152 mm proiettili CS 1926
|-
|-
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 3850
| style="color:inherit;" | • Maximum damage || style="color:inherit;" | 3850
Line 156: Line 157:
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PIPT023
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 533 mm Si 270 N
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 120.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 120.0
Line 162: Line 163:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 38700
| style="color:inherit;" | • Damage || style="color:inherit;" | 13900
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.5
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 13.5
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 56
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 56
Line 170: Line 171:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.1
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.1
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.3%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 230%
|}
|}
</div>
</div>
Line 192: Line 193:
| style="color:inherit;" | • Name || style="color:inherit;" | 90 mm proiettili HE
| style="color:inherit;" | • Name || style="color:inherit;" | 90 mm proiettili HE
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x90mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 8x 1 90mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0
Line 249: Line 250:
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 2
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 4
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
Line 272: Line 273:
==Gallery==
==Gallery==
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
 
[[File:F_Ferruccio_ingame_2026.png|400px]]
<gallery>
<gallery>
</gallery>
</gallery>
</div></div></div>
</div></div></div>


<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div>
<gallery>
</gallery>
</div></div></div>


[[Category:Ships of Italy]]
[[Category:Ships of Italy]]

Revision as of 23:34, 5 July 2026


VII
9,000 doubloons

Francesco Ferruccio — Italy Premium Tier VII Cruiser.

The project of a "long-range light cruiser" was developed as part of a program that involved the construction of several dozen ships of various types for Italian Navy operations in the Indian Ocean. One of the first sketches of an 8,000-ton cruiser was an unusual-looking ship with 152 mm guns housed in quadruple-gun turrets. Among her other features were a long operational range (above 27,000 km) and 90 mm dual-purpose guns that were designed in 1939.

Pros

  • Easy to shoot accurately at long ranges
  • Low detectability
  • Exhaust Smoke Generator consumable available

Cons

  • Weak Armor
  • Low main battery damage per minute


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Smoke Generator Modification 1
Torpedo Tubes Modification 1
 Slot 4 
Damage Control System Modification 2
Propulsion Modification 1
Steering Gears Modification 1
Depth Charges Modification 1


Consumables