Ship:Bogatyr
Automated stats update via wiki pipeline |
Gr3y Ghost (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Large number of guns with good shell ballistics. | ||
* | * Decent HP pool. | ||
===Cons=== | ===Cons=== | ||
* | * Slow turret traverse. | ||
* | * Poor maneuverability. | ||
* Poor AA defense efficiency.<br /> | |||
==Ship Stats== | ==Ship Stats== | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Hull Information</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Hull Information</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
| Line 29: | Line 28: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 13 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 11 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 6 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 6 | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 14:44, 3 July 2026
Bogatyr — U.S.S.R. Tech Tree Tier III Cruiser.
The project of a scout cruiser surpassing Japanese armored cruisers in terms of speed and firepower appeared between 1897 and 1898. One of the ships in the series was to be built by the AG Vulcan shipyard in Germany. Having entered service, Bogatyr joined the Pacific Squadron as part of the Vladivostok cruiser squadron. After the end of the Russo-Japanese War, the cruiser was transferred to the Baltic Fleet and took an active part in World War I.
Pros
- Large number of guns with good shell ballistics.
- Decent HP pool.
Cons
- Slow turret traverse.
- Poor maneuverability.
- Poor AA defense efficiency.
Ship Stats
Hull Information
Main Battery
Secondary Battery
Compatible Upgrades
| Slot 1 |
|||
|---|---|---|---|
| Slot 2 |
Consumables
- Slot 1: Damage Control Party
(5.0s action, 60.0s cooldown)
Gallery
WoWs Gallery
Historical Gallery
Categories:
