Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Kirov

Jump to: navigation, search
Automated stats update via wiki pipeline
Added pros and cons, armor values, one photo to WoWS gallery; made corrections to ruddershift time, Torpedoes dropdown, secondary battery arrangement, and bombs per charge
 
Line 5: Line 5:


===Pros===
===Pros===
* Pro 1
* Main battery guns are effective at all ranges
* Pro 2
* Long firing range


===Cons===
===Cons===
* Con 1
* Low survivability
* Con 2
* Low maneuverability
 




Line 29: Line 30:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" |
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 50
|-
|-
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" |
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 16
|-
|-
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" |
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 10
|-
|-
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" |
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 13
|}
|}
</div>
</div>
Line 47: Line 48:
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 860
| style="color:inherit;" | • Turning circle radius (m) || style="color:inherit;" | 860
|-
|-
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 10.2
| style="color:inherit;" | • Rudder-shift time (sec) || style="color:inherit;" | 7.8
|}
|}
</div>
</div>
Line 152: Line 153:
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | TORPEDO LAUNCHERS !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" |  
|-
|-
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 2x3 533mm
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PRPT013
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | 53-36 mod.1
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 70.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 70.0
Line 160: Line 161:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 40200
| style="color:inherit;" | • Damage || style="color:inherit;" | 14400
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.1
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 4.0
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 64
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 64
Line 168: Line 169:
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 1.3
|-
|-
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 2.4%
| style="color:inherit;" | • Flooding chance (%) || style="color:inherit;" | 240%
|}
|}
</div>
</div>
Line 190: Line 191:
| style="color:inherit;" | • Name || style="color:inherit;" | HE-56
| style="color:inherit;" | • Name || style="color:inherit;" | HE-56
|-
|-
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 1x100mm
| style="color:inherit;" | • Arrangement || style="color:inherit;" | 6x1 100mm
|-
|-
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0
| style="color:inherit;" | • Rate of fire (shots/min) || style="color:inherit;" | 15.0
Line 247: Line 248:
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
| style="color:inherit;" | • Number of charges || style="color:inherit;" | 2
|-
|-
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 1
| style="color:inherit;" | • Bombs per charge || style="color:inherit;" | 14
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 40.0
Line 271: Line 272:


<gallery>
<gallery>
File:Kirov_in_Novorossiysk.png
</gallery>
</gallery>
</div></div></div>
</div></div></div>

Latest revision as of 18:51, 5 July 2026


V
3,500 doubloons

Kirov — U.S.S.R. Premium Tier V Cruiser.

After the dual impact of World War I and the Russian Civil War, the Soviet Navy needed cruisers. Between 1931 and 1932, negotiations were held with the Italian company Ansaldo, whose most modern cruiser at the time was Raimondo Montecuccoli. A cruiser project with Italian-made mechanisms was approved later. The ship was supposed to have a total of nine main battery guns. Kirov, which was laid down in October 1935, participated in the Soviet-Finnish war. During World War II, she was involved in the defense of Tallinn and Leningrad, as well as in the evacuation of Tallinn as the flagship of the main forces.

Pros

  • Main battery guns are effective at all ranges
  • Long firing range

Cons

  • Low survivability
  • Low maneuverability


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

AA Defense

Depth Charges


Compatible Upgrades

 Slot 1 
Main Armaments Modification 1
Auxiliary Armaments Modification 1
Spotting Aircraft Modification 1
Damage Control Party Modification 1
 Slot 2 
Damage Control System Modification 1
Hydroacoustic Search Modification 1
Engine Room Protection
 Slot 3 
Main Battery Modification 2
Secondary Battery Modification 1
AA Guns Modification 1
Aiming Systems Modification 1
Torpedo Tubes Modification 1


Consumables