Ship:Sutlej
Automated stats update via wiki pipeline |
No edit summary |
||
| Line 5: | Line 5: | ||
===Pros=== | ===Pros=== | ||
* | * Agile and reasonably maneuverable, making it easier to dodge shells. | ||
* | * Guns are good for the tier | ||
===Cons=== | ===Cons=== | ||
* | * No Crawling Smoke Generator consumables available. | ||
* | * No Submarine Surveillance consumable available. | ||
| Line 21: | Line 21: | ||
| style="color:inherit;" | • Hit Points || style="color:inherit;" | 6450 | | style="color:inherit;" | • Hit Points || style="color:inherit;" | 6450 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
| Line 29: | Line 29: | ||
! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | ARMOR DETAIL !! style="background-color:#1a3244; color:#ffffff; font-weight:bold;" | | ||
|- | |- | ||
| style="color:inherit;" | • Belt (mm) || style="color:inherit;" | | | style="color:inherit;" | • Belt (mm) || style="color:inherit;" | 10 | ||
|- | |- | ||
| style="color:inherit;" | • Deck (mm) || style="color:inherit;" | | | style="color:inherit;" | • Deck (mm) || style="color:inherit;" | 10 | ||
|- | |- | ||
| style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | | | style="color:inherit;" | • Superstructure (mm) || style="color:inherit;" | 6 | ||
|- | |- | ||
| style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | | | style="color:inherit;" | • Extremities (mm) || style="color:inherit;" | 6 | ||
|} | |} | ||
</div> | </div> | ||
| Line 151: | Line 151: | ||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>WoWs Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
[[File:Sutlej.png|thumb]] | |||
<div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | <div class="b-popup"><div class="b-popup_head js-tech-nav_head"><div><h2>Historical Gallery</h2></div><span class="b-tech-nav_arrow"></span></div><div class="b-popup_content" style="display: none;"><div> | ||
Revision as of 21:50, 1 July 2026
Sutlej — Commonwealth Premium Tier I Cruiser.
Designed and built in Great Britain, the Black Swan-class sloops were primarily purposed for convoy protection. Several ships in the series were ordered specifically for the needs of the Royal Indian Navy. Sutlej, having started her service amid World War II, actively participated in military operations in the waters of the Mediterranean and Indian Ocean, including amphibious engagements in Sicily and Burma. Following India's independence, the ship became part of the Indian Navy, serving until the late 1970s.
Pros
- Agile and reasonably maneuverable, making it easier to dodge shells.
- Guns are good for the tier
Cons
- No Crawling Smoke Generator consumables available.
- No Submarine Surveillance consumable available.
Ship Stats
Hull Information
Main Battery
AA Defense
Compatible Upgrades
| Slot 1 |
|---|
Consumables
- Slot 1: Damage Control Party
(5.0s action, 25.0s cooldown)

