Welcome to Wargaming.net Wiki!
Variants
Navigation

Ship:Schlieffen

Jump to: navigation, search
No edit summary
No edit summary
Line 156: Line 156:
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
| style="color:inherit;" | • Number of launchers || style="color:inherit;" | 1
|-
|-
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | PGPT041
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | G7 T1 Ausf.C
|-
|-
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 160.0
| style="color:inherit;" | • Reload time (sec) || style="color:inherit;" | 160.0
Line 162: Line 162:
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
| style="color:inherit;" | • 180° turn time (sec) || style="color:inherit;" | 7.2
|-
|-
| style="color:inherit;" | • Damage || style="color:inherit;" | 46600
| style="color:inherit;" | • Damage || style="color:inherit;" | 16533
|-
|-
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 0.5
| style="color:inherit;" | • Range (km) || style="color:inherit;" | 13.5
|-
|-
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 50
| style="color:inherit;" | • Speed (kt) || style="color:inherit;" | 50

Revision as of 20:49, 30 June 2026


X
21,000,000

Schlieffen — Germany Tech Tree Tier X Battleship.

A project of a high-speed battleship with four main battery turrets and a displacement of 50,000 t. She was 30 m longer than her predecessor, making her the largest among the draft designs conceived by the Construction Office of the German Navy Headquarters in 1918. This project represents the largest and most heavily armed of all German battleships, extending up until the elaborations of the early 1940s relating to the H-class battleship.

Pros

  • High secondary battery gun efficiency
  • Strong torpedo armament
  • High top speed

Cons

  • Small HP Pool
  • Few charges of the Repair Party consumable
  • Low damage per salvo


Ship Stats

Hull Information

Main Battery

Torpedoes

Secondary Battery

Airstrike

AA Defense


Compatible Upgrades


Consumables