Ship:Enterprise
TotalWarfare (talk | contribs) No edit summary |
TotalWarfare (talk | contribs) No edit summary |
||
| Line 168: | Line 168: | ||
| style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 49.0 | | style="color:inherit;" | • Plane regeneration time (sec) || style="color:inherit;" | 49.0 | ||
|- | |- | ||
| style="color:inherit;" | • Ammo name || style="color:inherit;" | | | style="color:inherit;" | • Ammo name || style="color:inherit;" | 5-inch FFAR | ||
|- | |- | ||
| style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET | | style="color:inherit;" | • Ammo type || style="color:inherit;" | ROCKET | ||
| Line 198: | Line 198: | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo name || style="color:inherit;" | | | style="color:inherit;" | • Torpedo name || style="color:inherit;" | Torpedo Mk.13-2 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | | style="color:inherit;" | • Torpedoes in payload || style="color:inherit;" | 1 | ||
|- | |- | ||
| style="color:inherit;" | • Torpedo damage || style="color:inherit;" | | | style="color:inherit;" | • Torpedo damage || style="color:inherit;" | 6467 | ||
|- | |- | ||
| style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.5% | | style="color:inherit;" | • Flood chance (%) || style="color:inherit;" | 0.5% | ||
| Line 234: | Line 234: | ||
| style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | | style="color:inherit;" | • Detectability (km) || style="color:inherit;" | 10.0 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb name || style="color:inherit;" | | | style="color:inherit;" | • Bomb name || style="color:inherit;" | AN-M62 | ||
|- | |- | ||
| style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB | | style="color:inherit;" | • Bomb type || style="color:inherit;" | BOMB | ||
Revision as of 19:43, 30 June 2026
Enterprise — U.S.A. Premium Tier VIII Aircraft Carrier.
USS Enterprise, the second Yorktown-class carrier, played a role in raids on the Marshall Islands, in the Doolittle Raid, in the Battle of Midway, on the Santa Cruz Islands, and at Guadalcanal. After a major overhaul, the ship participated in virtually every campaign in the Pacific, with the exception of the Aleutian campaign. The aircraft carrier participated in the Battle of the Philippine Sea and the Battle of Leyte Gulf. She also provided air support during the landings on Iwo Jima and Okinawa. The ship earned an impressive 20 battle stars throughout her years of service, which positioned her as the most decorated U.S. Navy ship of the war.
Pros
- Large number of aircraft in an attacking flight
- Equipped with Attack, Torpedo and Dive Bombers
Cons
- AP Dive Bombers only
- Low bomber speed
Ship Stats
Hull Information
Secondary Battery
Airstrike
AA Defense
Aircraft
Compatible Upgrades
| Slot 1 |
|||||
|---|---|---|---|---|---|
| Slot 2 |
|||||
| Slot 3 |
|||||
| Slot 4 |
|||||
| Slot 5 |
Consumables
- Slot 1: Damage Control Party
(30.0s action, 70.0s cooldown) - Slot 2: Patrol Fighter
(4 charges, 600.0s action, 40.0s cooldown)
